Recent Posts
Got a good start today. Menu planned and head on straight. Added more carbs today but still low. I am exercising today. Really determined to succeed. These are my thoughts hope you have some positive things in mind for you. Here's my menu:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,133 | 74.0 | 28.0 | 84.3 | |||
Egg, whole, cooked, poached | largegramskglboz | 71 | 5.0 | 0.4 | 6.3 | ||
Turkey/SmokedTurkeyBreast/2slices | servinggramskglboz | 120 | 0.0 | 4.0 | 20.0 | ||
Water, tap | cupfl ozgramskglboz | 0 | 0.0 | 0.0 | 0.0 | ||
Cheese, Cheddar or American type | cup, meltedcup, shreddedcupcubic inchslicecracker-size slicegramskglboz | 172 | 13.6 | 2.4 | 10.0 | ||
Salad/OrganicSpringMix/3cups | servinggramskglboz | 20 | 0.0 | 3.0 | 2.0 | ||
Dressing/BalsamicVinaigrette | servinggramskglboz | 100 | 9.0 | 5.0 | 0.0 | ||
Bacon, cooked | cup, piecesoz, cookedoz, raw (yield after cooking)medium slice (yield after cooking)thick slice (yield after cooking)thin slice (yield after cooking)gramskglboz | 81 | 6.3 | 0.2 | 5.6 | ||
Water, tap | cupfl ozgramskglboz | 0 | 0.0 | 0.0 | 0.0 | ||
GreekYogurt/FageO%/6oz | servinggramskglboz | 100 | 0.0 | 7.0 | 18.0 | ||
PoweradeZero/32oz | servinggramskglboz | 0 | 0.0 | 0.0 | 0.0 | ||
Chitterlings, cooked | cup, cooked, dicedoz, raw (yield after cooking)gramskglboz | 289 | 25.2 | 0.0 | 15.5 | ||
Sunflower Kernels - Dry Roasted | literfl ozcuppintquartgallontablespoonteaspoon | 180 | 15.0 | 6.0 | 7.0 | ||
Total | 1,133 | 74.0 | 28.0 | 84.3 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Today's menu is planned and I'm happy with the choices. Hope all of you can be happy with the choices you make today whether in food or otherwise. Here's mine.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,139 | 62.2 | 41.9 | 98.4 | |||
Egg, whole, cooked, poached | large grams kg lb oz | 71 | 5.0 | 0.4 | 6.3 | ||
Turkey/SmokedTurkeyBreast/2slices | serving grams kg lb oz | 180 | 0.0 | 6.0 | 30.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 0.0 | 26.0 | ||
Almonds | serving | 170 | 15.0 | 6.0 | 6.0 | ||
Cashews | serving grams kg lb oz | 170 | 13.0 | 8.0 | 6.0 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Creamer/Hazelnut/SF/1tbsp | serving grams kg lb oz | 30 | 2.5 | 2.0 | 0.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
Relish/NoSugar/1Tbsp | serving grams kg lb oz | 0 | 0.0 | 1.0 | 0.0 | ||
Tuna/BumB/Light/2.5ozpouch | serving grams kg lb oz | 70 | 1.0 | 0.0 | 16.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Salad dressing, KRAFT MIRACLE WHIP LIGHT Dressing | tbsp grams kg lb oz | 37 | 3.0 | 2.3 | 0.1 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 86 | 6.8 | 1.2 | 5.0 | ||
Salad/OrganicSpringMix/3cups | serving grams kg lb oz | 20 | 0.0 | 3.0 | 2.0 | ||
Dressing/BalsamicVinaigrette | serving grams kg lb oz | 100 | 9.0 | 5.0 | 0.0 | ||
Total | 1,139 | 62.2 | 41.9 | 98.4 |
Tip for today - Stay on path, you are not there yet.
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
I have also found a support group @ Vandy that posts here on OH.
If this site is inactive then I won't be here long; but it has been a wealth of info for preparedness and awareness.
Hope you are continuing to have positive changes since your surgery!
Since you are having sleeve I would suggest you go to the VSG site for encouragement and direction. I wish you the best on your upcoming surgery.
My husband didn't have wls but he had a bleed on the brain and was flown to Vandy. He received great care. Don't know about the bariatric section. Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Hope all are having a great day. Day two of high protein, low carb so far so good. Not hungry but you always want what you can't have. I will stay with this for two weeks then add a little carb for one week then go right back to high protein low carb. Here's what I ate today.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,183 | 70.3 | 29.0 | 103.8 | |||
Beef, sliced, prepackaged or deli, luncheon meat | cup, pieces cubic inch slice (1 oz) (4" x 4" x 3/32" thick) slice thin slice grams kg lb oz | 42 | 2.0 | 0.2 | 5.4 | ||
Smoked sausage, pork | cup, cooked oz, cooked oz, raw (yield after cooking) cubic inch link, cooked (4" long) patty, cooked grams kg lb oz | 66 | 5.4 | 0.4 | 3.8 | ||
Bacon, cooked | cup, pieces oz, cooked oz, raw (yield after cooking) medium slice (yield after cooking) thick slice (yield after cooking) thin slice (yield after cooking) grams kg lb oz | 81 | 6.3 | 0.2 | 5.6 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Chicken, drumstick, coated, baked or fried, prepared with sk... | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large drumstick (yield after cooking, bone removed) medium drumstick (yield after cooking, bone removed) small drumstick (yield after cooking, bone removed) grams kg lb oz | 297 | 17.3 | 9.0 | 24.8 | ||
Beef steak | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large steak (yield after cooking, bone removed) medium steak (yield after cooking, bone removed) slice of London Broil small steak (yield after cooking, bone removed) grams kg lb oz | 214 | 12.8 | 0.0 | 23.2 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
WheyProtein/Strawberry | serving grams kg lb oz | 140 | 2.0 | 4.0 | 26.0 | ||
Dressing/BalsamicVinaigrette | serving grams kg lb oz | 100 | 9.0 | 5.0 | 0.0 | ||
Salad/OrganicSpringMix/3cups | serving grams kg lb oz | 10 | 0.0 | 1.5 | 1.0 | ||
Total | 1,183 | 70.3 | 29.0 | 103.8 |
Tip for the day:
To thy ownself be true - whatever your plan, stick to it.
Take care,
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Glad to be finding WLS friends in Bowling Green but not finding many on this site.
Looking forward to next support group meeting in BG on Jan 19th as I get lots of info from those that have had surgery already.
I'm not a very active reader or poster yet; but hope to share more following each visit to doctors leading up to and after surgery.
Good luck to all!
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 860 | 42.9 | 26.2 | 89.3 | |||
Egg, whole, cooked, poached | largegramskglboz | 71 | 5.0 | 0.4 | 6.3 | ||
Beef, sliced, prepackaged or deli, luncheon meat | cup, piecescubic inchslice (1 oz) (4" x 4" x 3/32" thick)slicethin slicegramskglboz | 211 | 10.1 | 1.2 | 27.1 | ||
Chicken, thigh, coated, baked or fried, prepared with skin, ... | cup, cooked, dicedoz, boneless, cooked (yield after skin/coating removed)oz, boneless, raw (yield after cooking, skin/coating removed)oz, with bone, cooked (yield after bone and skin/coating removed)oz, with bone, raw (yield after cooking, bone and skin/coating removed)cubic inch, boneless, cooked, skin/coating removedlarge thigh (yield after cooking, bone and skin/coating removed)medium thigh (yield after cooking, bone and skin/coating removed)small thigh (yield after cooking, bone and skin/coating removed)gramskglboz | 111 | 5.5 | 0.0 | 14.7 | ||
Smoked sausage, pork | cup, cookedoz, cookedoz, raw (yield after cooking)cubic inchlink, cooked (4" long)patty, cookedgramskglboz | 66 | 5.4 | 0.4 | 3.8 | ||
Cabbage, green, cooked | cuplarge head (about 7" dia)large leafmedium head (about 5-3/4" dia)medium leafsmall head (about 4-1/2" dia)small leafgramskglboz | 34 | 1.9 | 4.2 | 1.0 | ||
Bacon, cooked | cup, piecesoz, cookedoz, raw (yield after cooking)medium slice (yield after cooking)thick slice (yield after cooking)thin slice (yield after cooking)gramskglboz | 27 | 2.1 | 0.1 | 1.9 | ||
Water, tap | cupfl ozgramskglboz | 0 | 0.0 | 0.0 | 0.0 | ||
Fish, catfish, channel, cooked, breaded and fried | filletozgramskglboz | 199 | 11.6 | 7.0 | 15.7 | ||
Coffee, decaffeinated | fl ozcoffee cup (6 fl oz)mug (8 fl oz)gramskglboz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer | literfl ozcuppintquartgallontablespoonteaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
GreekYogurt/FageO%/6oz | servinggramskglboz | 100 | 0.0 | 7.0 | 18.0 | ||
Total | 860 | 42.9 | 26.2 | 89.3 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 738 | 29.5 | 57.8 | 56.4 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Chicken, drumstick, coated, baked or fried, prepared with sk... | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large drumstick (yield after cooking, bone removed) medium drumstick (yield after cooking, bone removed) small drumstick (yield after cooking, bone removed) grams kg lb oz | 149 | 8.6 | 4.5 | 12.4 | ||
Fish, catfish, channel, cooked, breaded and fried | fillet oz grams kg lb oz | 199 | 11.6 | 7.0 | 15.7 | ||
Candy/RedHots/1.3ozbox | serving grams kg lb oz | 140 | 0.0 | 34.0 | 0.0 | ||
Popcorn, popped in oil, unsalted | cup, popped oz, unpopped, yields bag Newman's Own pop and serve bag grams kg lb oz | 43 | 2.3 | 4.8 | 0.7 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 0.0 | 26.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Total | 738 | 29.5 | 57.8 | 56.4 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
I pray I am a succss story at 5 years and so proud of you.
Jacqueline
RNY 1/24/11