Recent Posts
Rny was not an option for me because I did not have any health issues except being overweight. I didn't want to limit the absorbtion of vitamins. That was my decision before talking to the doctor. The band can be slow if you don't exercise and make yourself eat right. At least it was for me. Do your research and ask the physicians what would be best for your type of eating. Hopefully they do all types of surgery at the office you choose.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Lisa
Thanks so much,
Lisa
I have taken my vitamins, drank 32 oz of water working on my so I am happy. Planned a good menu for today. Hoping not to alter it with anything that will derail me. Been popping cough drops and I think its for the sweet taste so today its not happening. I don't have a cold.
Here's my menu:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 831 | 30.7 | 40.9 | 90.9 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Creamer/Amaretto | serving grams kg lb oz | 35 | 1.5 | 5.0 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
TunaCreations/Sweet&Spicy | grams kg lb oz | 158 | 1.1 | 9.0 | 24.8 | ||
WheyProtein/Strawberry | serving grams kg lb oz | 140 | 2.0 | 4.0 | 26.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
Salad dressing, KRAFT MIRACLE WHIP LIGHT Dressing | tbsp grams kg lb oz | 37 | 3.0 | 2.3 | 0.1 | ||
Salad/AmerSaladBlend/1 1/2cup | serving grams kg lb oz | 30 | 0.0 | 6.0 | 2.0 | ||
Dressing/BalsamicVinaigrette | serving grams kg lb oz | 100 | 9.0 | 5.0 | 0.0 | ||
Turkey/SmokedTurkeyBreast/2slices | serving grams kg lb oz | 60 | 0.0 | 2.0 | 10.0 | ||
Total | 831 | 30.7 | 40.9 | 90.9 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Its a beautiful day in my goal oriented neighborhood. Hope u make yours beautiful too.
My menu is planned. Doing well with fat, it had been very high and happy with protein and carb count. Had to increase carbs but decreased fat. In this case its a win, win. What are your plans?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 695 | 12.6 | 39.0 | 104.5 | |||
ChickenFF/Brookdale/2oz | serving grams kg lb oz | 250 | 2.5 | 5.0 | 50.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Creamer/Amaretto | serving grams kg lb oz | 35 | 1.5 | 5.0 | 0.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Relish/NoSugar/1Tbsp | serving grams kg lb oz | 0 | 0.0 | 1.0 | 0.0 | ||
Sweetner/PureVia/pkg | serving grams kg lb oz | 0 | 0.0 | 2.0 | 0.0 | ||
Salad dressing, KRAFT MIRACLE WHIP LIGHT Dressing | tbsp grams kg lb oz | 37 | 3.0 | 2.3 | 0.1 | ||
Turnip greens, cooked, fat added in cooking | cup grams kg lb oz | 70 | 4.6 | 7.2 | 1.9 | ||
Turkey/SmokedTurkeyBreast/2slices | serving grams kg lb oz | 120 | 0.0 | 4.0 | 20.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Total | 695 | 12.6 | 39.0 | 104.5 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Took my vitamins today, drinking my water and will exercise tonight. I did exercise yesterday too. However green beans are not on the low carb list but they were added to my list. I have plenty other vegetables to eat. Haven't eaten them yet and may exchange them for turnip greens but just in case I'm leaving them in the menu. Here's my menu:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 828 | 37.6 | 35.4 | 87.0 | |||
Egg omelet or scrambled egg | cup (about 3.4 large eggs) egg extra large egg jumbo egg large egg medium egg small egg grams kg lb oz | 288 | 21.4 | 3.5 | 20.4 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 55 | 4.5 | 0.0 | 3.5 | ||
Onions, sweet, raw | onion serving grams kg lb oz | 2 | 0.0 | 0.5 | 0.1 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Turkey/SmokedTurkeyBreast/2slices | serving grams kg lb oz | 30 | 0.0 | 1.0 | 5.0 | ||
Pepper, raw | cup cup, chopped cup, sliced cup, strips large medium ring small grams kg lb oz | 2 | 0.0 | 0.5 | 0.1 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 2 | 0.0 | 0.4 | 0.1 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 0.0 | 26.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 160 | 2.0 | 10.0 | 28.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Beans, green string, with onions | cup grams kg lb oz | 87 | 3.7 | 13.1 | 2.4 | ||
Total | 828 | 37.6 | 35.4 | 87.0 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Today is really lookn good. Had a good breakfast, survived going out to lunch with DH and having only coffee. Here's what I'm eating today.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,031 | 60.5 | 23.5 | 90.5 | |||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Egg omelet or scrambled egg | cup (about 3.4 large eggs) egg extra large egg jumbo egg large egg medium egg small egg grams kg lb oz | 288 | 21.4 | 3.5 | 20.4 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 55 | 4.5 | 0.0 | 3.5 | ||
Onions, sweet, raw | onion serving grams kg lb oz | 2 | 0.0 | 0.5 | 0.1 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Turkey/SmokedTurkeyBreast/2slices | serving grams kg lb oz | 30 | 0.0 | 1.0 | 5.0 | ||
Pepper, raw | cup cup, chopped cup, sliced cup, strips large medium ring small grams kg lb oz | 2 | 0.0 | 0.5 | 0.1 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 2 | 0.0 | 0.4 | 0.1 | ||
Turnip greens, cooked, fat added in cooking | cup grams kg lb oz | 70 | 4.6 | 7.2 | 1.9 | ||
Wings/ChiliLime/3 | serving grams kg lb oz | 380 | 24.0 | 4.0 | 32.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 0.0 | 26.0 | ||
Total | 1,031 | 60.5 | 23.5 | 90.5 |
Have a great day.
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
HW: 250 SW: 240 RNY 1/25/2010 CW: 119 (22lbs below goal)
Message me to join our confidential FB group Deborah Marks Breneman and put WLS Support and I'll add you to the group. Group is "secret" so members and posts are private. [email protected]
Find out details about upcoming WLS Buddy Cruises at
http://www.facebook.com/LifeCandyTravel
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,214 | 75.4 | 58.0 | 75.3 | |||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Egg omelet or scrambled egg | cup (about 3.4 large eggs) egg extra large egg jumbo egg large egg medium egg small egg grams kg lb oz | 192 | 14.3 | 2.3 | 13.6 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 110 | 9.0 | 0.0 | 7.0 | ||
Ham/2ozpkg | serving grams kg lb oz | 90 | 5.0 | 1.0 | 10.0 | ||
White potato | cup large (3" to 4-1/4" dia, raw) medium (2-1/4" to 3" dia, raw) small (1-3/4" to 2-1/4" dia, raw) grams kg lb oz | 173 | 4.0 | 32.3 | 2.8 | ||
Onions, sweet, raw | onion serving grams kg lb oz | 11 | 0.0 | 2.5 | 0.3 | ||
Wings/ChiliLime/3 | serving grams kg lb oz | 380 | 24.0 | 4.0 | 32.0 | ||
Broccoli Slaw/4thcup | serving grams kg lb oz | 25 | 0.0 | 5.0 | 2.0 | ||
Dressing/Coleslaw/2tbs | serving grams kg lb oz | 28 | 2.2 | 2.0 | 0.0 | ||
Almonds | serving | 102 | 9.0 | 3.6 | 3.6 | ||
Cashews | serving grams kg lb oz | 102 | 7.8 | 4.8 | 3.6 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Total | 1,214 | 75.4 | 58.0 | 75.3 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z