Recent Posts
Wishing you well. Keep in touch. So glad you checked in. Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
lapband surgery is all about mind set. If you can change your eating habits then u can do it. Like Z said you have to exercise to get it off and keep it off. its a tool. mine has been a kick ass tool even at nine months pregnant. I have only gained thirty five pounds and the pregnancy has been a breeze after the first morning sickness issues. I was terrified of gaining weight but I know that my tool and I will loose it all as soon as I can concentrate on me.. I had surgery in 2007 and my lowest was 173 in may of this year when i got pregnant I was at 183..
its all in how u want to live your life and how u surround yourself with a great support staff.. the staff at the weight loss center kicks ass and having a supportive doctor is a must..
Good luck with whichever you decide! I made the best decision for me and I love my band-aide
dawn ( nine months pregnant today! )
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band
Afternoon All,
Sun's not out but it is a better day. Decided to add fiber to my plan but it cost me carbs. One half cup of steel cut oats is 52 carbs. Guess they are the good ones . Put fourth cup of dried fruit in my salad and that cost me another 26 carbs. Otherwise things are lookn good. Took my vitamins and drinking my water. I shall get on the treadmill and or stationary bike today. Here's my intake, what about you?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,439 | 61.7 | 116.5 | 101.0 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer/Amaretto | serving grams kg lb oz | 70 | 3.0 | 10.0 | 0.0 | ||
Onions, sweet, raw | onion serving grams kg lb oz | 3 | 0.0 | 0.7 | 0.1 | ||
Pepper, raw | cup cup, chopped cup, sliced cup, strips large medium ring small grams kg lb oz | 2 | 0.0 | 0.5 | 0.1 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 4 | 0.0 | 0.8 | 0.2 | ||
Salad/AmerSaladBlend/1 1/2cup | serving grams kg lb oz | 30 | 0.0 | 6.0 | 2.0 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
Bacon, cooked | cup, pieces oz, cooked oz, raw (yield after cooking) medium slice (yield after cooking) thick slice (yield after cooking) thin slice (yield after cooking) grams kg lb oz | 81 | 6.3 | 0.2 | 5.6 | ||
Butter | cup tablespoon individual container pat Guideline amount per slice of bread/roll grams kg lb oz | 72 | 8.1 | 0.0 | 0.1 | ||
Dressing/LightBalsamic/2Tbsp | serving grams kg lb oz | 45 | 4.0 | 2.0 | 0.0 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
Steelcut Oats/ 1/4cupdry | serving grams kg lb oz | 300 | 4.0 | 52.0 | 8.0 | ||
FruitMedley/Dried 1/4cup | serving grams kg lb oz | 160 | 6.0 | 26.0 | 0.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
Chicken/ChunkBreast/GV/2oz | serving grams kg lb oz | 270 | 6.8 | 0.0 | 54.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Salad dressing, KRAFT MIRACLE WHIP LIGHT Dressing | tbsp grams kg lb oz | 37 | 3.0 | 2.3 | 0.1 | ||
Relish/NoSugar/1Tbsp | serving grams kg lb oz | 0 | 0.0 | 1.0 | 0.0 | ||
Total | 1,439 | 61.7 | 116.5 | 101.0 |
Have a great Sunday.
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Took my vitamins, did not exercise or drink enough water. Here's my results:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,657 | 75.7 | 128.2 | 126.1 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer/Amaretto | serving grams kg lb oz | 70 | 3.0 | 10.0 | 0.0 | ||
Egg omelet or scrambled egg | cup (about 3.4 large eggs) egg extra large egg jumbo egg large egg medium egg small egg grams kg lb oz | 288 | 21.4 | 3.5 | 20.4 | ||
Onions, sweet, raw | onion serving grams kg lb oz | 3 | 0.0 | 0.7 | 0.1 | ||
Pepper, raw | cup cup, chopped cup, sliced cup, strips large medium ring small grams kg lb oz | 2 | 0.0 | 0.5 | 0.1 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 4 | 0.0 | 0.8 | 0.2 | ||
Beef, sliced, prepackaged or deli, luncheon meat | cup, pieces cubic inch slice (1 oz) (4" x 4" x 3/32" thick) slice thin slice grams kg lb oz | 84 | 4.0 | 0.5 | 10.8 | ||
White potato | cup large (3" to 4-1/4" dia, raw) medium (2-1/4" to 3" dia, raw) small (1-3/4" to 2-1/4" dia, raw) grams kg lb oz | 87 | 2.0 | 16.2 | 1.4 | ||
Cheese/HotPepper | serving grams kg lb oz | 140 | 10.0 | 1.2 | 8.0 | ||
BeefJerkyPeppered/JackLink/1oz | serving grams kg lb oz | 320 | 4.0 | 16.0 | 60.0 | ||
FruitMedley/Dried 1/4cup | serving grams kg lb oz | 160 | 6.0 | 26.0 | 0.0 | ||
PureProtein/PntbtrCaramel | serving grams kg lb oz | 210 | 7.0 | 24.0 | 18.0 | ||
Salad/AmerSaladBlend/1 1/2cup | serving grams kg lb oz | 30 | 0.0 | 6.0 | 2.0 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
Snacks, potato chips, barbecue-flavor | oz bag (7 oz) grams kg lb oz | 139 | 9.2 | 15.0 | 2.2 | ||
Total | 1,657 | 75.7 | 128.2 | 126.1 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,429 | 69.5 | 62.8 | 126.9 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer/Amaretto | serving grams kg lb oz | 35 | 1.5 | 5.0 | 0.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
Turkey/SmokedTurkeyBreast/2slices | serving grams kg lb oz | 120 | 0.0 | 4.0 | 20.0 | ||
Relish/NoSugar/1Tbsp | serving grams kg lb oz | 0 | 0.0 | 1.0 | 0.0 | ||
Salad dressing, KRAFT MIRACLE WHIP LIGHT Dressing | tbsp grams kg lb oz | 37 | 3.0 | 2.3 | 0.1 | ||
WheyProtein/Strawberry | serving grams kg lb oz | 140 | 2.0 | 4.0 | 26.0 | ||
Chicken, wing, skin eaten | oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) "drummette" (mini drumstick from a wing) large wing (yield after cooking, bone removed) medium wing (yield after cooking, bone removed) small wing (yield after cooking, bone removed) grams kg lb oz | 328 | 22.0 | 0.0 | 30.4 | ||
Crackers/RitzRoastVeg/5 | serving grams kg lb oz | 80 | 3.5 | 10.0 | 1.0 | ||
Skins/Mac'sBBQChiccharrones/1oz | serving grams kg lb oz | 160 | 10.0 | 0.0 | 16.0 | ||
Chili, Wendy's Small | serving grams kg lb oz | 220 | 6.0 | 23.0 | 17.0 | ||
MooGooGaiPan/no rice | serving grams kg lb oz | 272 | 19.0 | 12.0 | 15.0 | ||
Total | 1,429 | 69.5 | 62.8 | 126.9 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Thank you all for sharing your stories with me and for answering my questions. I have not given up, I will find a way, but for now...I am on hold.
Good luck on whatever you have but really pay attention to the number of people that are revising from Band to by-pass, but also remember there are people that have a band put over their by-pass, also there are people that have other troubles with by-pass, so none are fool proof but some are better than others.
Jacqueline
RNY 1/24/11
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 947 | 28.1 | 77.7 | 93.4 | |||
Coffee, decaffeinated | fl ozcoffee cup (6 fl oz)mug (8 fl oz)gramskglboz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer/Amaretto | servinggramskglboz | 35 | 1.5 | 5.0 | 0.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | servinggramskglboz | 80 | 1.0 | 5.0 | 14.0 | ||
Milk/AlmondVanUnswt/cup | servinggramskglboz | 35 | 2.5 | 1.0 | 1.0 | ||
Turkey/SmokedTurkeyBreast/2slices | servinggramskglboz | 120 | 0.0 | 4.0 | 20.0 | ||
Relish/NoSugar/1Tbsp | servinggramskglboz | 0 | 0.0 | 1.0 | 0.0 | ||
Salad dressing, KRAFT MIRACLE WHIP LIGHT Dressing | tbspgramskglboz | 37 | 3.0 | 2.3 | 0.1 | ||
PoweradeZero/32oz | servinggramskglboz | 0 | 0.0 | 0.0 | 0.0 | ||
WheyProtein/PntBtrChoc | servinggramskglboz | 130 | 2.0 | 0.0 | 26.0 | ||
Rice, fried, with pork | cupgramskglboz | 110 | 4.2 | 13.8 | 3.9 | ||
Rice, fried, with shrimp | cupgramskglboz | 105 | 3.8 | 13.8 | 3.6 | ||
Rice, fried, with chicken | cupgramskglboz | 112 | 4.1 | 14.2 | 4.2 | ||
PureProteinRevolution/ChocPeanCarmel | servinggramskglboz | 180 | 6.0 | 17.0 | 20.0 | ||
Total | 947 | 28.1 | 77.7 | 93.4 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Lisa