Recent Posts
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,193 | 66.3 | 36.4 | 109.2 | |||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Pork, fresh, shoulder, blade, boston (roasts), separable lea... | piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) oz grams kg lb oz | 305 | 21.4 | 0.0 | 26.2 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Cracklin/Curls/2ozbag | serving grams kg lb oz | 360 | 28.0 | 0.0 | 24.0 | ||
Fudge, chocolate, with nuts | cubic inch piece, 1 cubic inch grams kg lb oz | 101 | 4.2 | 15.0 | 1.0 | ||
Tangerine, raw | cup, sections oz yields large (2-1/2" dia) medium (2-3/8" dia) section small (2-1/4" dia) clementine grams kg lb oz | 37 | 0.2 | 9.3 | 0.6 | ||
Total | 1,193 | 66.3 | 36.4 | 109.2 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
David Geller, MD
Bariatric Surgeons of Kentuckiana
3999 Dutchmans Lane, 1E
Louisville, KY 40207
(502) 893-7151, fax 893-7020
[email protected]
Hope all is well for you today. My meals for today are being planned. I've taken my vitamins, drinking my water and did 15 minutes of cardio and 5 minutes of weights. Here's my plan for today.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 831 | 47.1 | 24.8 | 75.9 | |||
Cranberries/dried/1Tbsp | serving grams kg lb oz | 20 | 0.0 | 5.0 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Salad/AmerSaladBlend/1 1/2cup | serving grams kg lb oz | 30 | 0.0 | 6.0 | 2.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 55 | 4.5 | 0.0 | 3.5 | ||
SaladTopping/CrispyOnions | serving grams kg lb oz | 35 | 2.0 | 4.0 | 0.0 | ||
Cauliflower, raw | cup oz, raw, yields floweret large head (6-7" dia) medium head (5-6" dia) small head (4" dia) grams kg lb oz | 3 | 0.0 | 0.7 | 0.3 | ||
Ham/2ozpkg | serving grams kg lb oz | 90 | 5.0 | 1.0 | 10.0 | ||
Pork, fresh, shoulder, blade, boston (roasts), separable lea... | piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) oz grams kg lb oz | 229 | 16.0 | 0.0 | 19.6 | ||
Total | 831 | 47.1 | 24.8 | 75.9 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Got busy so posting late. Day pretty good. Started with 10 minutes on the treadmill and things just kept going well. I drank my water, took my vitamins and ate well. Fats a little high but I'm ok with that for now. Here's what I ate today:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 994 | 54.0 | 53.4 | 75.3 | |||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Salad/AmerSaladBlend/1 1/2cup | serving grams kg lb oz | 30 | 0.0 | 6.0 | 2.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 4 | 0.0 | 0.8 | 0.2 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Chicken/ChunkBreast/GV/2oz | serving grams kg lb oz | 60 | 1.5 | 0.0 | 12.0 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 55 | 4.5 | 0.0 | 3.5 | ||
Cranberries/dried/1Tbsp | serving grams kg lb oz | 20 | 0.0 | 5.0 | 0.0 | ||
SaladTopping/CrispyOnions | serving grams kg lb oz | 35 | 2.0 | 4.0 | 0.0 | ||
Turnip greens, cooked, from fresh | cup, fresh grams kg lb oz | 62 | 4.0 | 6.3 | 1.6 | ||
Cauliflower, raw | cup oz, raw, yields floweret large head (6-7" dia) medium head (5-6" dia) small head (4" dia) grams kg lb oz | 3 | 0.0 | 0.7 | 0.3 | ||
Corn, sweet, white, frozen, kernels cut off cob, unprepared | cup package (10 oz) grams kg lb oz | 36 | 0.3 | 8.5 | 1.2 | ||
Peanuts/Valencia/1oz | serving grams kg lb oz | 320 | 22.0 | 14.0 | 14.0 | ||
Total | 994 | 54.0 | 53.4 | 75.3 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Do you do VSG? My insurance covers it, but I am having difficulty finding a surgeon who does it.
David Geller, MD
Bariatric Surgeons of Kentuckiana
3999 Dutchmans Lane, 1E
Louisville, KY 40207
(502) 893-7151, fax 893-7020
[email protected]
Got another day planned. Seems whenever my calories are reduced I get night cravings. If I hold off satisfying that craving until bedtime it goes well. Maybe this will work for you too. Here's my plan for today. Of course vitamins are to be taken, protein first and water consumed.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,119 | 56.5 | 52.4 | 105.8 | |||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Salad/AmerSaladBlend/1 1/2cup | serving grams kg lb oz | 30 | 0.0 | 6.0 | 2.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 4 | 0.0 | 0.8 | 0.2 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
TurkeyBaconBits/1Tbsp | serving grams kg lb oz | 20 | 1.5 | 0.0 | 2.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Chicken/ChunkBreast/GV/2oz | serving grams kg lb oz | 120 | 3.0 | 0.0 | 24.0 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 110 | 9.0 | 0.0 | 7.0 | ||
Cranberries/dried/1Tbsp | serving grams kg lb oz | 20 | 0.0 | 5.0 | 0.0 | ||
PureProteinRevolution/ChocPeanCarmel | serving grams kg lb oz | 180 | 6.0 | 17.0 | 20.0 | ||
SaladTopping/CrispyOnions | serving grams kg lb oz | 35 | 2.0 | 4.0 | 0.0 | ||
Crackers, saltine | cup, crushed cup bite size cracker large round cracker square cracker rectangle cracker sleeve grams kg lb oz | 51 | 1.4 | 8.5 | 1.1 | ||
Braunschweiger | serving grams kg lb oz | 180 | 14.0 | 3.0 | 9.0 | ||
Total | 1,119 | 56.5 | 52.4 | 105.8 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Got a good start going. Ten minutes on the treadmill, vitamins and water consumed and menu fit for a queen. Hope your day starts out well too. Praying to keep it going positive. Here's my menu:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,083 | 45.4 | 49.5 | 123.7 | |||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Salad/AmerSaladBlend/1 1/2cup | serving grams kg lb oz | 30 | 0.0 | 6.0 | 2.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 4 | 0.0 | 0.8 | 0.2 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Cheese/HotPepper | serving grams kg lb oz | 70 | 5.0 | 0.6 | 4.0 | ||
PureProtein/Smores | serving | 180 | 5.0 | 19.0 | 19.0 | ||
TurkeyBaconBits/1Tbsp | serving grams kg lb oz | 20 | 1.5 | 0.0 | 2.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer/Amaretto | serving grams kg lb oz | 70 | 3.0 | 10.0 | 0.0 | ||
Chicken/ChunkBreast/GV/2oz | serving grams kg lb oz | 270 | 6.8 | 0.0 | 54.0 | ||
Total | 1,083 | 45.4 | 49.5 | 123.7 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Jacqueline
RNY 1/24/11
Drinking my water, eating crazy but keeping carbs under 100. I do good for a while keeping carbs under 50 then go haywire. I am tempted to do the fad lemonade diet for a few days before vacation to get the quick loss for vacation. Sad but true. I know its temporary but its on my menu for March. Until then, this is what I ate today:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,249 | 69.9 | 92.7 | 66.5 | |||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Fast foods, onion rings, breaded and fried | portion (8-9 onion rings) grams kg lb oz | 276 | 15.5 | 31.3 | 3.7 | ||
Venison/deer jerky | cup strip or stick (4" long) grams kg lb oz | 111 | 6.3 | 4.1 | 9.0 | ||
Nuts, pistachio nuts, dry roasted, with salt added | cup oz (49 kernels) kernel grams kg lb oz | 161 | 13.0 | 7.6 | 6.1 | ||
CheesePntbtrCrackersPkg | serving grams kg lb oz | 190 | 10.0 | 23.0 | 4.0 | ||
Salad/AmerSaladBlend/1 1/2cup | serving grams kg lb oz | 30 | 0.0 | 6.0 | 2.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer/Amaretto | serving grams kg lb oz | 70 | 3.0 | 10.0 | 0.0 | ||
Onions, sweet, raw | onion serving grams kg lb oz | 3 | 0.0 | 0.7 | 0.1 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 4 | 0.0 | 0.8 | 0.2 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
Total | 1,249 | 69.9 | 92.7 | 66.5 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z