Recent Posts
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,172 | 0.9 | 315.5 | 1.7 | |||
Lemon juice, fresh | cup fl oz Juice of 1 lemon (2-1/8" dia) Juice of 1 wedge or slice Guideline amount per fl oz of beverage grams kg lb oz | 71 | 0.0 | 24.5 | 1.1 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Sweetner/AgaveNectarLight/1tbs | serving grams kg lb oz | 1,080 | 0.0 | 288.0 | 0.0 | ||
Spices, pepper, red or cayenne | tbsp tsp grams kg lb oz | 17 | 0.9 | 3.0 | 0.6 | ||
Tea/SmoothMove/Laxative/1cup | serving grams kg lb oz | 4 | 0.0 | 0.0 | 0.0 | ||
Total | 1,172 | 0.9 | 315.5 | 1.7 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Having a full day today. Seems like my satisfaction caloric intake is between 1600 and 1700 calories. Don't think this is high but it probably won't help me lose weight. What I did wrong before was drop intake so low that when I started adding foods I bounced back up. Gotta talk to nutritionist to get it under control but waiting until after vacation. Here's my menu for today:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,696 | 90.3 | 141.3 | 91.8 | |||
GreekYogurt/Fage2%,7oz | serving grams kg lb oz | 150 | 4.0 | 8.0 | 20.0 | ||
Sunflower Kernels - Dry Roasted | liter fl oz cup pint quart gallon tablespoon teaspoon | 90 | 7.5 | 3.0 | 3.5 | ||
ToffeSunflowerKernels | grams kg lb oz | 63 | 3.7 | 7.7 | 1.7 | ||
Salad/OrganicSpringMix/3cups | serving grams kg lb oz | 20 | 0.0 | 3.0 | 2.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 12 | 0.1 | 2.7 | 0.6 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 110 | 9.0 | 0.0 | 7.0 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
Cashews/salted 1.5oz | serving grams kg lb oz | 250 | 20.0 | 11.0 | 8.0 | ||
Guacamole/SnackPac | serving grams kg lb oz | 100 | 10.0 | 5.0 | 1.0 | ||
PitaChips/SimplyNaked/10chips | serving grams kg lb oz | 130 | 5.0 | 19.0 | 3.0 | ||
Salsa/Fre****bsp | serving grams kg lb oz | 5 | 0.0 | 1.0 | 0.0 | ||
Steelcut Oats/ 1/4cupdry | serving grams kg lb oz | 300 | 4.0 | 52.0 | 8.0 | ||
Tuna/ChunkLight/2.6ozpouch | serving grams kg lb oz | 165 | 10.0 | 1.0 | 18.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
PureProtein/Smores | serving | 180 | 5.0 | 19.0 | 19.0 | ||
Total | 1,696 | 90.3 | 141.3 | 91.8 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,380 | 79.5 | 92.9 | 83.8 | |||
Cranberries/dried/1Tbsp | serving grams kg lb oz | 20 | 0.0 | 5.0 | 0.0 | ||
Sunflower Kernels - Dry Roasted | liter fl oz cup pint quart gallon tablespoon teaspoon | 90 | 7.5 | 3.0 | 3.5 | ||
ToffeSunflowerKernels | grams kg lb oz | 63 | 3.7 | 7.7 | 1.7 | ||
Salad/OrganicSpringMix/3cups | serving grams kg lb oz | 20 | 0.0 | 3.0 | 2.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 12 | 0.1 | 2.7 | 0.6 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 110 | 9.0 | 0.0 | 7.0 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
Cashews/salted 1.5oz | serving grams kg lb oz | 250 | 20.0 | 11.0 | 8.0 | ||
Chicken, wing | oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) "drummette" (mini drumstick from a wing) large wing (yield after cooking, bone removed) medium wing (yield after cooking, bone removed) small wing (yield after cooking, bone removed) grams kg lb oz | 109 | 7.3 | 0.0 | 10.1 | ||
HamburgerBun | serving grams kg lb oz | 60 | 1.0 | 11.5 | 2.0 | ||
Beef, roast, roasted | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked medium slice (approx 4-1/2" x 2-1/2" x 1/4") thick slice (approx 4-1/2" x 2-1/2" x 3/8") thin slice (approx 4-1/2" x 2-1/2" x 1/8") grams kg lb oz | 76 | 4.9 | 0.0 | 7.3 | ||
GreekYogurt/Fage2%,7oz | serving grams kg lb oz | 150 | 4.0 | 8.0 | 20.0 | ||
PureProtein/Smores | serving | 180 | 5.0 | 19.0 | 19.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Waldorf Salad | serving grams kg lb oz | 120 | 5.0 | 19.1 | 2.6 | ||
Total | 1,380 | 79.5 | 92.9 | 83.8 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Got a little beside myself and just ate little of this and that. Calories higher than normal, carbs too but did not eat too bad. Did not exercise but took my vitamins. Here's what I did.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,394 | 61.2 | 144.4 | 63.7 | |||
Broccoli Slaw/4thcup | serving grams kg lb oz | 25 | 0.0 | 5.0 | 2.0 | ||
ChickenBreastCanned/98%FF/InWater | serving | 70 | 1.5 | 0.0 | 12.0 | ||
Cranberries/dried/1Tbsp | serving grams kg lb oz | 20 | 0.0 | 5.0 | 0.0 | ||
Steelcut Oats/ 1/4cupdry | serving grams kg lb oz | 300 | 4.0 | 52.0 | 8.0 | ||
Sunflower Kernels - Dry Roasted | liter fl oz cup pint quart gallon tablespoon teaspoon | 90 | 7.5 | 3.0 | 3.5 | ||
Bacon, cooked | cup, pieces oz, cooked oz, raw (yield after cooking) medium slice (yield after cooking) thick slice (yield after cooking) thin slice (yield after cooking) grams kg lb oz | 81 | 6.3 | 0.2 | 5.6 | ||
Soft taco with beef, cheese, and lettuce | cup Taco Bell Soft Taco taco grams kg lb oz | 513 | 23.3 | 47.1 | 26.9 | ||
Guacamole/SnackPac | serving grams kg lb oz | 100 | 10.0 | 5.0 | 1.0 | ||
PitaChips/SimplyNaked/10chips | serving grams kg lb oz | 130 | 5.0 | 19.0 | 3.0 | ||
ToffeSunflowerKernels | grams kg lb oz | 63 | 3.7 | 7.7 | 1.7 | ||
Propel/Lemon | grams kg lb oz | 1 | 0.0 | 0.4 | 0.0 | ||
PropelZero/24oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Total | 1,394 | 61.2 | 144.4 | 63.7 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
keep up the good work and I will be back posting soon as my six weeks are up!!!
First 80.5 pounds lost with 3cc's in a 14 ccband now at 7cc's in 14cc band
Hope all goes well for us today. We will take our vitamins, drink plenty of water, exercise and make good food choices. Here are the choices I made today:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,085 | 68.1 | 54.4 | 64.6 | |||
Tea, Dieters/cup | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Salad/OrganicSpringMix/3cups | serving grams kg lb oz | 20 | 0.0 | 3.0 | 2.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 12 | 0.1 | 2.7 | 0.6 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 110 | 9.0 | 0.0 | 7.0 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
Cracklin/Curls/2ozbag | serving grams kg lb oz | 360 | 28.0 | 0.0 | 24.0 | ||
GreekYogurt/Fage2%,7oz | serving grams kg lb oz | 150 | 4.0 | 8.0 | 20.0 | ||
Cranberries/dried/1Tbsp | serving grams kg lb oz | 20 | 0.0 | 5.0 | 0.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
PropelZero/24oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Apple, raw | cup cup, quartered or chopped cup, sliced oz, with skin, yields crabapple large (3-1/4" dia) (approx 2 per lb) medium (2-3/4" dia) (approx 3 per lb) ring slice small (2-1/2" dia) (approx 4 per lb) thin slice grams kg lb oz | 72 | 0.2 | 19.1 | 0.4 | ||
Sunflower Kernels - Dry Roasted | liter fl oz cup pint quart gallon tablespoon teaspoon | 45 | 3.7 | 1.5 | 1.7 | ||
ToffeSunflowerKernels | grams kg lb oz | 63 | 3.7 | 7.7 | 1.7 | ||
Total | 1,085 | 68.1 | 54.4 | 64.6 |
Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,406 | 69.6 | 85.0 | 103.0 | |||
Tea, Dieters/cup | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
Cheese,light-string,FitnActive1pc | serving grams kg lb oz | 60 | 2.5 | 1.0 | 8.0 | ||
Salad/OrganicSpringMix/3cups | serving grams kg lb oz | 20 | 0.0 | 3.0 | 2.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 12 | 0.1 | 2.7 | 0.6 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 55 | 4.5 | 0.0 | 3.5 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 2 | 0.0 | 0.4 | 0.4 | ||
Tea, Dieters/cup | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Creamer/Amaretto | serving grams kg lb oz | 70 | 3.0 | 10.0 | 0.0 | ||
Pineapple, raw | cup, diced oz yields cubic inch fruit slice (3-1/2" dia x 3/4" thick) thin slice (3-1/2" dia x 1/2" thick) grams kg lb oz | 74 | 0.2 | 19.6 | 0.8 | ||
Orange, raw | cup, sections oz yields large (3-1/16" dia) medium (2-5/8" dia) section or slice small (2-3/8" dia) grams kg lb oz | 45 | 0.1 | 11.3 | 0.9 | ||
Cracklin/Curls/2ozbag | serving grams kg lb oz | 360 | 28.0 | 0.0 | 24.0 | ||
GreekYogurt/Fage2%,7oz | serving grams kg lb oz | 150 | 4.0 | 8.0 | 20.0 | ||
TunaCreations/Sweet&Spicy | grams kg lb oz | 158 | 1.1 | 9.0 | 24.8 | ||
LeanShake/GNC/CookienCream | serving grams kg lb oz | 90 | 1.0 | 15.0 | 4.5 | ||
Total | 1,406 | 69.6 | 85.0 | 103.0 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Have you ever said if only I had been happy and worked at staying where I was? Not meaning you wished you had remained at that OTHER weight. I'm talking about those of us who have gained some of our weight back. When you thought just 15 or 20 more pounds and now you are looking at 20 or 40 more pounds to lose. Yes, its sad but we can get back and even reach our goals. No, I haven't made it yet but still working on myself. None of us are lost causes.
I am sure there are many of you who will not gain any of your weight back and kudos to you. It is not something you want to have in common. However I must say onederland was great and my goal is to get back there. Hope all of you are there for me as I am here for you.
With that being said, here's my menu for today.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 995 | 44.0 | 54.0 | 98.5 | |||
Tea, Dieters/cup | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Blackberries, raw | cup oz yields grams kg lb oz | 31 | 0.4 | 6.9 | 1.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
WheyProtein/Strawberry | serving grams kg lb oz | 140 | 2.0 | 4.0 | 26.0 | ||
Cheese,light-string,FitnActive1pc | serving grams kg lb oz | 120 | 5.0 | 2.0 | 16.0 | ||
PureProtein/PntbtrCaramel | serving grams kg lb oz | 210 | 7.0 | 24.0 | 18.0 | ||
Salad/OrganicSpringMix/3cups | serving grams kg lb oz | 20 | 0.0 | 3.0 | 2.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 9 | 0.1 | 2.0 | 0.4 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 55 | 4.5 | 0.0 | 3.5 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
Total | 995 | 44.0 | 54.0 | 98.5 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,008 | 49.6 | 52.0 | 87.1 | |||
Tea, Dieters/cup | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 2 | 0.0 | 0.4 | 0.4 | ||
Creamer/Amaretto | serving grams kg lb oz | 70 | 3.0 | 10.0 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Cranberries/dried/1Tbsp | serving grams kg lb oz | 20 | 0.0 | 5.0 | 0.0 | ||
Salad/OrganicSpringMix/3cups | serving grams kg lb oz | 40 | 0.0 | 6.0 | 4.0 | ||
SaladTopping/CrispyOnions | serving grams kg lb oz | 35 | 2.0 | 4.0 | 0.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 15 | 0.2 | 3.3 | 0.7 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 55 | 4.5 | 0.0 | 3.5 | ||
Cheese/HotPepper | serving grams kg lb oz | 35 | 2.5 | 0.3 | 2.0 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Tuna/ChunkLight/2.6ozpouch | serving grams kg lb oz | 165 | 10.0 | 1.0 | 18.0 | ||
Blackberries, raw | cup oz yields grams kg lb oz | 31 | 0.4 | 6.9 | 1.0 | ||
Total | 1,008 | 49.6 | 52.0 | 87.1 |
Wishing you success.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z