Recent Posts
Got my menu planned but still haven't counted the calories in Fitday. Exercise has escaped me which is not good.
Coffee w/creamer and sf hazelnut syrup
Vitamin D water
Pure protein bar
Chicken salad w/crackers
Grapes - red
Powerade Zero
Pure Protein Bar
Pork Rinds
I will work on ab lounger today and the treadmill.
Hope all of you work at accomplishing your goals for this day.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
I haven't fell off the face of the earth, just off track. Everyone came in for DH's grandmother's funeral. Did wayyy too much eating. Now I'm getting back on track. Trying to get it all together for cruise, physically and mentally. I hate stress and stress eating.
Today's menu:
Vitamin Water
1/2 cup Chicken Salad w/crackers
1 Boiled egg
1 Pure protein bar
1 Bottled water
6 Strawberries
Coffee w/creamer
I haven't logged this in to see how many calories but I will later. Gotta get on the treadmill too.
Have a great one.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Evening All,
15 minutes on the treadmill today.
This is my menu:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,022 | 48.6 | 64.9 | 98.7 | |||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Cheese, Provolone | cup, diced cubic inch slice (1 oz) cracker-size slice grams kg lb oz | 199 | 15.1 | 1.2 | 14.5 | ||
Beef, sliced, prepackaged or deli, luncheon meat | cup, pieces cubic inch slice (1 oz) (4" x 4" x 3/32" thick) slice thin slice grams kg lb oz | 84 | 4.0 | 0.5 | 10.8 | ||
Lettuce, green leaf, raw | cup shredded head leaf inner leaf outer grams kg lb oz | 7 | 0.1 | 1.3 | 0.7 | ||
Strawberries, raw | cup cup, halves cup, pureed cup, sliced cup, whole oz yields extra large (1-5/8" dia) large (1-3/8" dia) medium (1-1/4" dia) pint, as purchased, yields small (1" dia) grams kg lb oz | 35 | 0.3 | 8.3 | 0.7 | ||
GreekYogurt/Fage2%,7oz | serving grams kg lb oz | 150 | 4.0 | 8.0 | 20.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
PureProteinRevolution/ChocPeanCarmel | serving grams kg lb oz | 180 | 6.0 | 17.0 | 20.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer/Hazelnut/SF/1tbsp | serving grams kg lb oz | 30 | 2.5 | 2.0 | 0.0 | ||
PureProtein/PntMarshmellow | serving grams kg lb oz | 180 | 6.0 | 19.0 | 19.0 | ||
Total | 1,022 | 48.6 | 64.9 | 98.7 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Evening All,
It's been a few days but I'm back on track. Took a few days to come up with a plan but I'm going to try to get balanced. Here' s my menu for today.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,042 | 36.2 | 98.7 | 95.0 | |||
Strawberries, raw | cup cup, halves cup, pureed cup, sliced cup, whole oz yields extra large (1-5/8" dia) large (1-3/8" dia) medium (1-1/4" dia) pint, as purchased, yields small (1" dia) grams kg lb oz | 52 | 0.5 | 12.4 | 1.1 | ||
Nuts, pistachio nuts, dry roasted, with salt added | cup oz (49 kernels) kernel grams kg lb oz | 161 | 13.0 | 7.6 | 6.1 | ||
GreekYogurt/Fage2%,7oz | serving grams kg lb oz | 150 | 4.0 | 8.0 | 20.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
PureProtein/ChewyChocoChipBar | serving grams kg lb oz | 200 | 5.0 | 18.0 | 20.0 | ||
PureProtein/PntbtrCaramel | serving grams kg lb oz | 210 | 7.0 | 24.0 | 18.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
Vegetarian vegetable soup, prepared with water | cup grams kg lb oz | 72 | 1.9 | 12.0 | 2.1 | ||
Rice, brown, cooked, regular | cup, cooked cup, dry, yields oz, dry, yields grams kg lb oz | 32 | 0.3 | 6.7 | 0.7 | ||
Total | 1,042 | 36.2 | 98.7 | 95.0 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Making the transistion. Working on exercising daily, trying to keep a good food balance without being truly hungry. I noticed that the more I eat the more I want to eat. Trying to drink more liquids first when I feel hungry. I know that more protein is needed but I am working up to it.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 915 | 19.0 | 132.3 | 65.1 | |||
Tea, decaffeinated, unsweetened | fl oz mug (8 fl oz) teacup (6 fl oz) grams kg lb oz | 2 | 0.0 | 0.7 | 0.0 | ||
Water, Purified/PURE | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Lemon juice, fresh | cup fl oz Juice of 1 lemon (2-1/8" dia) Juice of 1 wedge or slice Guideline amount per fl oz of beverage grams kg lb oz | 14 | 0.0 | 4.9 | 0.2 | ||
Sweetner/AgaveNectarLight/1tbs | serving grams kg lb oz | 240 | 0.0 | 64.0 | 0.0 | ||
Spices, pepper, red or cayenne | tbsp tsp grams kg lb oz | 1 | 0.1 | 0.2 | 0.0 | ||
Vegetarian vegetable soup, prepared with water | cup grams kg lb oz | 145 | 3.9 | 24.0 | 4.2 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
Rice, brown, cooked, regular | cup, cooked cup, dry, yields oz, dry, yields grams kg lb oz | 54 | 0.4 | 11.1 | 1.2 | ||
Blackberries, raw | cup oz yields grams kg lb oz | 15 | 0.2 | 3.5 | 0.5 | ||
Chicken, breast, roasted, broiled, or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked breast quarter (yield after cooking, bone removed) medium slice (approx 2" x 1-1/2" x 1/4") thick slice (approx 2" x 1-1/2" x 3/8") thin slice (approx 2" x 1-1/2" x 1/8") large breast (yield after cooking, bone removed) medium breast (yield after cooking, bone removed) small breast (yield after cooking, bone removed) grams kg lb oz | 264 | 10.4 | 0.0 | 39.9 | ||
PureProtein/Strawberryshortcake | serving grams kg lb oz | 180 | 4.0 | 18.0 | 19.0 | ||
Total | 915 | 19.0 | 132.3 | 65.1 |
Hope all have a great Thursday.
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
David Geller, MD
Bariatric Surgeons of Kentuckiana
3999 Dutchmans Lane, 1E
Louisville, KY 40207
(502) 893-7151, fax 893-7020
[email protected]
Surprize, Surprize, its still a little scary getting back on solids but I put on my adult panties and adding vegetarian homemade soup and a protein bar on the menu for today. Not many calories and quite a few carbs. I will see what the scale says in the morning. Here's the menu:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 584 | 9.9 | 116.8 | 24.5 | |||
Tea/SmoothMove/Laxative/1cup | serving grams kg lb oz | 2 | 0.0 | 0.0 | 0.0 | ||
Tea, decaffeinated, unsweetened | fl oz mug (8 fl oz) teacup (6 fl oz) grams kg lb oz | 2 | 0.0 | 0.7 | 0.0 | ||
Water, Purified/PURE | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Lemon juice, fresh | cup fl oz Juice of 1 lemon (2-1/8" dia) Juice of 1 wedge or slice Guideline amount per fl oz of beverage grams kg lb oz | 14 | 0.0 | 4.9 | 0.2 | ||
Sweetner/AgaveNectarLight/1tbs | serving grams kg lb oz | 240 | 0.0 | 64.0 | 0.0 | ||
Spices, pepper, red or cayenne | tbsp tsp grams kg lb oz | 1 | 0.1 | 0.2 | 0.0 | ||
Vegetarian vegetable soup, prepared with water | cup grams kg lb oz | 145 | 3.9 | 24.0 | 4.2 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
PureProteinRevolution/ChocPeanCarmel | serving grams kg lb oz | 180 | 6.0 | 17.0 | 20.0 | ||
Total | 584 | 9.9 | 116.8 | 24.5 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Morning KY,
Still on the ease out from doing the Master Cleanse. So its a orange juice day. I did drink a cup of unjury chicken soup yesterday. I am also having peppermint tea and some black berries. Tomorrow is the breakout to some fruits and vegetables.
Hope all of you are doing well and making wise decisions, not only with your food choices but in the way you govern your life.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Day 1 after doing the Master Cleanse. I am easing into the change so today I am suppose to drink fresh squeezed orange juice. This morning I am following protocol, fresh squeezed orange juice. As a snack, however, I will have green vegetables juiced with a little agave syrup. For lunch I will do injury chicken soup. Planning a protein drink for dinner. I will drink powerade zero and vitamin water zero along with taking my vitamins. Exercise is a must and will be part of my plan too.
Hopefully I will succeed without a setback. If my calories stay where they were on the cleanse and I have energy, this should be a good thing. Journaling will help me stay focused. That's my plan. What about you?
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z