Accountability - 4/27/12
Yeah I'm back and brought a few more pounds with me. Been cruising and eating. Finally got my funds together to use toward a positive goal, my weight loss.
Went in for a fill on Thursday and now my doctor is jumping dumping his practice in the office close to me invited patients to travel to his other offices. At the onset I was told that I would not see him again unless serious problems, that did hold true. I have not seen the surgeon since the day of surgery. Maybe this change will be a positive one and the new surgeon will take more interest in patients.
So here's what I ate today:
I need to keep calories between 1200 and 1600. I find it a little hard to pick wisely again but this too will pass. Exercise is being put back on the plate also. Wishing you and me the best of success.
Z
Went in for a fill on Thursday and now my doctor is jumping dumping his practice in the office close to me invited patients to travel to his other offices. At the onset I was told that I would not see him again unless serious problems, that did hold true. I have not seen the surgeon since the day of surgery. Maybe this change will be a positive one and the new surgeon will take more interest in patients.
So here's what I ate today:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,041 | 33.7 | 103.5 | 90.2 | |||
Pineapple, raw | cup, diced oz yields cubic inch fruit slice (3-1/2" dia x 3/4" thick) thin slice (3-1/2" dia x 1/2" thick) grams kg lb oz | 81 | 0.2 | 21.2 | 0.9 | ||
Tuna salad | cup grams kg lb oz | 57 | 3.4 | 2.1 | 4.5 | ||
Mixed salad greens, raw | cup, shredded or chopped grams kg lb oz | 28 | 0.4 | 5.3 | 2.5 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 4 | 0.0 | 0.8 | 0.2 | ||
Cheese, Mozzarella | cup cup, diced cup, shredded cubic inch cheese curd slice (1 oz) stick cracker-size slice grams kg lb oz | 51 | 3.4 | 0.6 | 4.4 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 61 | 4.8 | 0.9 | 3.5 | ||
Salad dressing, ranch dressing, reduced fat | tablespoon grams kg lb oz | 66 | 5.2 | 4.9 | 0.3 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
PureProtein/ChocolateDeluxe | serving grams kg lb oz | 180 | 4.5 | 17.0 | 20.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
Sea bass, floured or breaded, fried | cup, cooked, flaked oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked cubic inch, with bone, cooked (yield after bone removed) fillet (6-1/4" x 3-1/4" x 3/8") grams kg lb oz | 197 | 9.2 | 8.9 | 18.6 | ||
Milk, dry, reconstituted | cup fl oz Guideline amount per fl oz of beverage Guideline amount per cup of hot cereal Guideline amount per cup of cold cereal grams kg lb oz | 81 | 0.2 | 11.9 | 8.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Banana, raw | cup cup, mashed cup, sliced oz yields slice small (6" to 6-7/8" long) extra small (less than 6" long) medium (7" to 7-7/8" long) extra large (9" or longer) large (8" to 8-7/8" long) linear inch grams kg lb oz | 105 | 0.4 | 27.0 | 1.3 | ||
Total | 1,041 | 33.7 | 103.5 | 90.2 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
I am so happy to see you are back. I was worried but didn't think to read your last post to know you were cruising, if it is in there. :) Which office to you go to and is this new doctor going to be affliated with BBSA? I know the one in Somerset, KY that is now with BBSA is pulling is partnership with them in May and is going to be by himself now. It isn't time for me to go see Dr. Tom and the closer it gets the more I dread going to Ohio, so I may try this new doctor in Somerset out. Glad you were able to get a fill and hopefully things will get better for you. I need to up the exercise myself and get these last 30 lbs gone.
Jacqueline
RNY 1/24/11
New doctor is not affiliated with BBSA. I will still be going to Mayfield, KY for fills. I too nned to exercise more but I have more than 30 pounds to lose now. Glad you are doing well and hope all goes well with your next visit to Dr.Tom.
Take care,
Z
Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z