Mon., 2/27/12 - Accountability
Evening All,
It's been a few days but I'm back on track. Took a few days to come up with a plan but I'm going to try to get balanced. Here' s my menu for today.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,042 | 36.2 | 98.7 | 95.0 | |||
Strawberries, raw | cup cup, halves cup, pureed cup, sliced cup, whole oz yields extra large (1-5/8" dia) large (1-3/8" dia) medium (1-1/4" dia) pint, as purchased, yields small (1" dia) grams kg lb oz | 52 | 0.5 | 12.4 | 1.1 | ||
Nuts, pistachio nuts, dry roasted, with salt added | cup oz (49 kernels) kernel grams kg lb oz | 161 | 13.0 | 7.6 | 6.1 | ||
GreekYogurt/Fage2%,7oz | serving grams kg lb oz | 150 | 4.0 | 8.0 | 20.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
PureProtein/ChewyChocoChipBar | serving grams kg lb oz | 200 | 5.0 | 18.0 | 20.0 | ||
PureProtein/PntbtrCaramel | serving grams kg lb oz | 210 | 7.0 | 24.0 | 18.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
Vegetarian vegetable soup, prepared with water | cup grams kg lb oz | 72 | 1.9 | 12.0 | 2.1 | ||
Rice, brown, cooked, regular | cup, cooked cup, dry, yields oz, dry, yields grams kg lb oz | 32 | 0.3 | 6.7 | 0.7 | ||
Total | 1,042 | 36.2 | 98.7 | 95.0 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z