Wed, 2/22/12 - Accountability
Gud Mornin KY,
Surprize, Surprize, its still a little scary getting back on solids but I put on my adult panties and adding vegetarian homemade soup and a protein bar on the menu for today. Not many calories and quite a few carbs. I will see what the scale says in the morning. Here's the menu:
Stick to your plan, come what may. Hope you have a great Wednesday.
Surprize, Surprize, its still a little scary getting back on solids but I put on my adult panties and adding vegetarian homemade soup and a protein bar on the menu for today. Not many calories and quite a few carbs. I will see what the scale says in the morning. Here's the menu:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 584 | 9.9 | 116.8 | 24.5 | |||
Tea/SmoothMove/Laxative/1cup | serving grams kg lb oz | 2 | 0.0 | 0.0 | 0.0 | ||
Tea, decaffeinated, unsweetened | fl oz mug (8 fl oz) teacup (6 fl oz) grams kg lb oz | 2 | 0.0 | 0.7 | 0.0 | ||
Water, Purified/PURE | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Lemon juice, fresh | cup fl oz Juice of 1 lemon (2-1/8" dia) Juice of 1 wedge or slice Guideline amount per fl oz of beverage grams kg lb oz | 14 | 0.0 | 4.9 | 0.2 | ||
Sweetner/AgaveNectarLight/1tbs | serving grams kg lb oz | 240 | 0.0 | 64.0 | 0.0 | ||
Spices, pepper, red or cayenne | tbsp tsp grams kg lb oz | 1 | 0.1 | 0.2 | 0.0 | ||
Vegetarian vegetable soup, prepared with water | cup grams kg lb oz | 145 | 3.9 | 24.0 | 4.2 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
PureProteinRevolution/ChocPeanCarmel | serving grams kg lb oz | 180 | 6.0 | 17.0 | 20.0 | ||
Total | 584 | 9.9 | 116.8 | 24.5 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z