Thurs, 2/9/12 - Accountability
Morning KY
Having a full day today. Seems like my satisfaction caloric intake is between 1600 and 1700 calories. Don't think this is high but it probably won't help me lose weight. What I did wrong before was drop intake so low that when I started adding foods I bounced back up. Gotta talk to nutritionist to get it under control but waiting until after vacation. Here's my menu for today:
Have a great Thursday.
Z
Having a full day today. Seems like my satisfaction caloric intake is between 1600 and 1700 calories. Don't think this is high but it probably won't help me lose weight. What I did wrong before was drop intake so low that when I started adding foods I bounced back up. Gotta talk to nutritionist to get it under control but waiting until after vacation. Here's my menu for today:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,696 | 90.3 | 141.3 | 91.8 | |||
GreekYogurt/Fage2%,7oz | serving grams kg lb oz | 150 | 4.0 | 8.0 | 20.0 | ||
Sunflower Kernels - Dry Roasted | liter fl oz cup pint quart gallon tablespoon teaspoon | 90 | 7.5 | 3.0 | 3.5 | ||
ToffeSunflowerKernels | grams kg lb oz | 63 | 3.7 | 7.7 | 1.7 | ||
Salad/OrganicSpringMix/3cups | serving grams kg lb oz | 20 | 0.0 | 3.0 | 2.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 12 | 0.1 | 2.7 | 0.6 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 110 | 9.0 | 0.0 | 7.0 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
Cashews/salted 1.5oz | serving grams kg lb oz | 250 | 20.0 | 11.0 | 8.0 | ||
Guacamole/SnackPac | serving grams kg lb oz | 100 | 10.0 | 5.0 | 1.0 | ||
PitaChips/SimplyNaked/10chips | serving grams kg lb oz | 130 | 5.0 | 19.0 | 3.0 | ||
Salsa/Fre****bsp | serving grams kg lb oz | 5 | 0.0 | 1.0 | 0.0 | ||
Steelcut Oats/ 1/4cupdry | serving grams kg lb oz | 300 | 4.0 | 52.0 | 8.0 | ||
Tuna/ChunkLight/2.6ozpouch | serving grams kg lb oz | 165 | 10.0 | 1.0 | 18.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
PureProtein/Smores | serving | 180 | 5.0 | 19.0 | 19.0 | ||
Total | 1,696 | 90.3 | 141.3 | 91.8 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z