Thurs., 1/26/12 - Accountability
Evening Kentucky,
Got busy so posting late. Day pretty good. Started with 10 minutes on the treadmill and things just kept going well. I drank my water, took my vitamins and ate well. Fats a little high but I'm ok with that for now. Here's what I ate today:
Hope all goes well with you and your plan.
Got busy so posting late. Day pretty good. Started with 10 minutes on the treadmill and things just kept going well. I drank my water, took my vitamins and ate well. Fats a little high but I'm ok with that for now. Here's what I ate today:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 994 | 54.0 | 53.4 | 75.3 | |||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Salad/AmerSaladBlend/1 1/2cup | serving grams kg lb oz | 30 | 0.0 | 6.0 | 2.0 | ||
WheyProtein/PntBtrChoc | serving grams kg lb oz | 130 | 2.0 | 3.0 | 26.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 4 | 0.0 | 0.8 | 0.2 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Chicken/ChunkBreast/GV/2oz | serving grams kg lb oz | 60 | 1.5 | 0.0 | 12.0 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 55 | 4.5 | 0.0 | 3.5 | ||
Cranberries/dried/1Tbsp | serving grams kg lb oz | 20 | 0.0 | 5.0 | 0.0 | ||
SaladTopping/CrispyOnions | serving grams kg lb oz | 35 | 2.0 | 4.0 | 0.0 | ||
Turnip greens, cooked, from fresh | cup, fresh grams kg lb oz | 62 | 4.0 | 6.3 | 1.6 | ||
Cauliflower, raw | cup oz, raw, yields floweret large head (6-7" dia) medium head (5-6" dia) small head (4" dia) grams kg lb oz | 3 | 0.0 | 0.7 | 0.3 | ||
Corn, sweet, white, frozen, kernels cut off cob, unprepared | cup package (10 oz) grams kg lb oz | 36 | 0.3 | 8.5 | 1.2 | ||
Peanuts/Valencia/1oz | serving grams kg lb oz | 320 | 22.0 | 14.0 | 14.0 | ||
Total | 994 | 54.0 | 53.4 | 75.3 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z