Friday, 1/20/12 - Accountability
Guess I had a fuedian slip. Ate more than normal Friday and did not post. However to be accountable we must keep track of it all. So here's what I ate:
I took my vitamins and drank my water but did not get on treadmill. Only did a few minutes with weights doing lifts and lunges. How all of you did better.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,429 | 69.5 | 62.8 | 126.9 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer/Amaretto | serving grams kg lb oz | 35 | 1.5 | 5.0 | 0.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
Turkey/SmokedTurkeyBreast/2slices | serving grams kg lb oz | 120 | 0.0 | 4.0 | 20.0 | ||
Relish/NoSugar/1Tbsp | serving grams kg lb oz | 0 | 0.0 | 1.0 | 0.0 | ||
Salad dressing, KRAFT MIRACLE WHIP LIGHT Dressing | tbsp grams kg lb oz | 37 | 3.0 | 2.3 | 0.1 | ||
WheyProtein/Strawberry | serving grams kg lb oz | 140 | 2.0 | 4.0 | 26.0 | ||
Chicken, wing, skin eaten | oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) "drummette" (mini drumstick from a wing) large wing (yield after cooking, bone removed) medium wing (yield after cooking, bone removed) small wing (yield after cooking, bone removed) grams kg lb oz | 328 | 22.0 | 0.0 | 30.4 | ||
Crackers/RitzRoastVeg/5 | serving grams kg lb oz | 80 | 3.5 | 10.0 | 1.0 | ||
Skins/Mac'sBBQChiccharrones/1oz | serving grams kg lb oz | 160 | 10.0 | 0.0 | 16.0 | ||
Chili, Wendy's Small | serving grams kg lb oz | 220 | 6.0 | 23.0 | 17.0 | ||
MooGooGaiPan/no rice | serving grams kg lb oz | 272 | 19.0 | 12.0 | 15.0 | ||
Total | 1,429 | 69.5 | 62.8 | 126.9 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z