Thurs. 1/19/12 - Accountability
Today was going well and still is except I ate combination fried rice. It really did a number on my carbs but I kept the rest of my diet in check. Hope you kept your diet in check.
Take care and have a great one.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 947 | 28.1 | 77.7 | 93.4 | |||
Coffee, decaffeinated | fl ozcoffee cup (6 fl oz)mug (8 fl oz)gramskglboz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer/Amaretto | servinggramskglboz | 35 | 1.5 | 5.0 | 0.0 | ||
BeefJerky/Teriyaki/JackLink/1oz | servinggramskglboz | 80 | 1.0 | 5.0 | 14.0 | ||
Milk/AlmondVanUnswt/cup | servinggramskglboz | 35 | 2.5 | 1.0 | 1.0 | ||
Turkey/SmokedTurkeyBreast/2slices | servinggramskglboz | 120 | 0.0 | 4.0 | 20.0 | ||
Relish/NoSugar/1Tbsp | servinggramskglboz | 0 | 0.0 | 1.0 | 0.0 | ||
Salad dressing, KRAFT MIRACLE WHIP LIGHT Dressing | tbspgramskglboz | 37 | 3.0 | 2.3 | 0.1 | ||
PoweradeZero/32oz | servinggramskglboz | 0 | 0.0 | 0.0 | 0.0 | ||
WheyProtein/PntBtrChoc | servinggramskglboz | 130 | 2.0 | 0.0 | 26.0 | ||
Rice, fried, with pork | cupgramskglboz | 110 | 4.2 | 13.8 | 3.9 | ||
Rice, fried, with shrimp | cupgramskglboz | 105 | 3.8 | 13.8 | 3.6 | ||
Rice, fried, with chicken | cupgramskglboz | 112 | 4.1 | 14.2 | 4.2 | ||
PureProteinRevolution/ChocPeanCarmel | servinggramskglboz | 180 | 6.0 | 17.0 | 20.0 | ||
Total | 947 | 28.1 | 77.7 | 93.4 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z