Wed, 1/18/12 - Accountability
Good Morning,
I have taken my vitamins, drank 32 oz of water working on my so I am happy. Planned a good menu for today. Hoping not to alter it with anything that will derail me. Been popping cough drops and I think its for the sweet taste so today its not happening. I don't have a cold.
Here's my menu:
Hope all have a great day. Stick to your plan and plan to succeed.
I have taken my vitamins, drank 32 oz of water working on my so I am happy. Planned a good menu for today. Hoping not to alter it with anything that will derail me. Been popping cough drops and I think its for the sweet taste so today its not happening. I don't have a cold.
Here's my menu:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 831 | 30.7 | 40.9 | 90.9 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Creamer/Amaretto | serving grams kg lb oz | 35 | 1.5 | 5.0 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
TunaCreations/Sweet&Spicy | grams kg lb oz | 158 | 1.1 | 9.0 | 24.8 | ||
WheyProtein/Strawberry | serving grams kg lb oz | 140 | 2.0 | 4.0 | 26.0 | ||
Milk/AlmondVanUnswt/cup | serving grams kg lb oz | 35 | 2.5 | 1.0 | 1.0 | ||
Salad dressing, KRAFT MIRACLE WHIP LIGHT Dressing | tbsp grams kg lb oz | 37 | 3.0 | 2.3 | 0.1 | ||
Salad/AmerSaladBlend/1 1/2cup | serving grams kg lb oz | 30 | 0.0 | 6.0 | 2.0 | ||
Dressing/BalsamicVinaigrette | serving grams kg lb oz | 100 | 9.0 | 5.0 | 0.0 | ||
Turkey/SmokedTurkeyBreast/2slices | serving grams kg lb oz | 60 | 0.0 | 2.0 | 10.0 | ||
Total | 831 | 30.7 | 40.9 | 90.9 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z