Sat, 1/14/12 - Accountability
Had a few extra obligations today so decided to fix me a nice breakfast. I should have calculated the carbs in the potato (32), but did not. Next time it too shall pass. Anyhow felt full. Took my vitamins but have not done cardio as yet. Here's my food intake:
Need to tweak my fat intake but taking one step at a time. Have a good Saturday and a better Sunday.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,214 | 75.4 | 58.0 | 75.3 | |||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Egg omelet or scrambled egg | cup (about 3.4 large eggs) egg extra large egg jumbo egg large egg medium egg small egg grams kg lb oz | 192 | 14.3 | 2.3 | 13.6 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 110 | 9.0 | 0.0 | 7.0 | ||
Ham/2ozpkg | serving grams kg lb oz | 90 | 5.0 | 1.0 | 10.0 | ||
White potato | cup large (3" to 4-1/4" dia, raw) medium (2-1/4" to 3" dia, raw) small (1-3/4" to 2-1/4" dia, raw) grams kg lb oz | 173 | 4.0 | 32.3 | 2.8 | ||
Onions, sweet, raw | onion serving grams kg lb oz | 11 | 0.0 | 2.5 | 0.3 | ||
Wings/ChiliLime/3 | serving grams kg lb oz | 380 | 24.0 | 4.0 | 32.0 | ||
Broccoli Slaw/4thcup | serving grams kg lb oz | 25 | 0.0 | 5.0 | 2.0 | ||
Dressing/Coleslaw/2tbs | serving grams kg lb oz | 28 | 2.2 | 2.0 | 0.0 | ||
Almonds | serving | 102 | 9.0 | 3.6 | 3.6 | ||
Cashews | serving grams kg lb oz | 102 | 7.8 | 4.8 | 3.6 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Total | 1,214 | 75.4 | 58.0 | 75.3 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z