Thurs, 1/5/12 - Accountability
Still haven't pulled my head out of the sand but will do the carb buster diet come Sunday. Gotta get off this bad trip. I know my band only has .3cc but that is no excuse. I ate better empty. Here's what I ate today:
Friday is just another day, nothing changes. This will be my mantra. Of course you all know by now that weekends are a big issue with me. Old pattern was to sabatoge the week of doing well by going buck wild on the weekend. This too shall pass.
Take care and don't make tomorrow foodwreck Friday.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,554 | 71.5 | 110.8 | 112.8 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Banana, raw | cup cup, mashed cup, sliced oz yields slice small (6" to 6-7/8" long) extra small (less than 6" long) medium (7" to 7-7/8" long) extra large (9" or longer) large (8" to 8-7/8" long) linear inch grams kg lb oz | 105 | 0.4 | 27.0 | 1.3 | ||
Almonds | serving | 170 | 15.0 | 6.0 | 6.0 | ||
Cookie/OatmealChocChip/2 | serving grams kg lb oz | 80 | 4.0 | 11.0 | 1.0 | ||
Crackers/4pkChedChese | serving grams kg lb oz | 130 | 6.0 | 15.0 | 3.0 | ||
Crackers/Pnutbtr/4pk | serving grams kg lb oz | 130 | 6.0 | 16.0 | 0.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Potato soup | cup grams kg lb oz | 156 | 5.3 | 21.4 | 5.6 | ||
Pork skin, rinds, deep-fried | cup bag (2 oz) rinds grams kg lb oz | 466 | 26.8 | 0.0 | 52.4 | ||
ChickenBreastCanned/98%FF/InWater | serving | 140 | 3.0 | 0.0 | 24.0 | ||
Total | 1,554 | 71.5 | 110.8 | 112.8 |
Take care and don't make tomorrow foodwreck Friday.
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z