Wed., 12/7/11 - Accountability
Well on the up side, I did 15 minutes on the treadmill. Took all my vitamins. After that carbs went wild. I have been crazy hungry all evening. Didn't eat bad just too many carbs. Hope tomorrow is better.
Take care
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,194 | 44.0 | 143.4 | 68.5 | |||
Tea, herbal | fl oz mug (8 fl oz) teacup (6 fl oz) grams kg lb oz | 9 | 0.0 | 1.9 | 0.0 | ||
ChickenBreastCanned/98%FF/InWater | serving | 140 | 3.0 | 0.0 | 24.0 | ||
Dressing/CucumberRanch/2Tbsp | serving grams kg lb oz | 120 | 12.0 | 3.0 | 0.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
Soup/HeartyTomato/can | serving grams kg lb oz | 220 | 1.0 | 48.0 | 6.0 | ||
FiberOne/BrownieChocPntbtr/90cal | serving grams kg lb oz | 90 | 3.0 | 17.0 | 1.0 | ||
Sweetner/PureVia/pkg | serving grams kg lb oz | 0 | 0.0 | 2.0 | 0.0 | ||
ProteinShake/SpecK/FrenchVan | serving grams kg lb oz | 180 | 5.0 | 29.0 | 10.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
Snack/CranberryNut/4thcup | serving grams kg lb oz | 285 | 18.0 | 22.5 | 7.5 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Total | 1,194 | 44.0 | 143.4 | 68.5 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z