Tuesday - 11/8/11 - Accountability
Tuesday I can say was a eating better day. I took my vitamins and got a few odd jobs around the house done. Hope you accomplished some of your goals.
Got my appointment set up for Friday morning to get my barium swallow. So by the time my 4th bandiversary arrives on the 16th I should know whether I will be among the filled bandsters. Hope all goes well for you this week.
Here's what I ate:
Yes, I know that my carbs are too high and my protein could be a little more. Been a slacker on my water too but that too will change.
Take care, eat smart and exercise.
Got my appointment set up for Friday morning to get my barium swallow. So by the time my 4th bandiversary arrives on the 16th I should know whether I will be among the filled bandsters. Hope all goes well for you this week.
Here's what I ate:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,037 | 37.6 | 107.0 | 70.4 | |||
Bread | large slice regular slice thin slice grams kg lb oz | 69 | 0.9 | 13.2 | 2.0 | ||
Bacon, cooked | cup, pieces oz, cooked oz, raw (yield after cooking) medium slice (yield after cooking) thick slice (yield after cooking) thin slice (yield after cooking) grams kg lb oz | 130 | 10.0 | 0.3 | 8.9 | ||
AppleCinnamon/FruitnGrainLFBar | serving grams kg lb oz | 140 | 2.5 | 27.0 | 2.0 | ||
ProteinShake/SpecK/FrenchVan | serving grams kg lb oz | 180 | 5.0 | 29.0 | 10.0 | ||
VitaminWaterZero/20oz | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
Crackers/Pnutbtr/4pk | serving grams kg lb oz | 130 | 6.0 | 16.0 | 0.0 | ||
Broccoli, cooked | cup cup, flowerets floweret spear (about 5" long) grams kg lb oz | 51 | 2.5 | 6.6 | 2.2 | ||
Chicken, breast, roasted, broiled, or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked breast quarter (yield after cooking, bone removed) medium slice (approx 2" x 1-1/2" x 1/4") thick slice (approx 2" x 1-1/2" x 3/8") thin slice (approx 2" x 1-1/2" x 1/8") large breast (yield after cooking, bone removed) medium breast (yield after cooking, bone removed) small breast (yield after cooking, bone removed) grams kg lb oz | 166 | 6.6 | 0.0 | 25.1 | ||
Shrimp teriyaki (shrimp with soy-based sauce) (mixture) | cup grams kg lb oz | 135 | 1.6 | 6.7 | 19.7 | ||
Coffee | fl oz coffee cup (6 fl oz) large fast food order mug (8 fl oz) small fast food order medium fast food order small pot (20 FO, 4 servings) regular pot (60 FO, 12 servings) grams kg lb oz | 5 | 0.1 | 0.2 | 0.6 | ||
Creamer/Hazelnut/SF/1tbsp | serving grams kg lb oz | 30 | 2.5 | 2.0 | 0.0 | ||
Total | 1,037 | 37.6 | 107.0 | 70.4 |
Take care, eat smart and exercise.
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z