Tues 11/1/11 - Accountability
Afternoon all,
Cardio will come late today but it will happen. Took my vitamins and working on my water. Calories down today but sometimes that happens. Carbs ok and protein a little low.
The night however is not over. Hope all is going well. Today was a beauty day and I've enjoyed it. Take care,
Z
Cardio will come late today but it will happen. Took my vitamins and working on my water. Calories down today but sometimes that happens. Carbs ok and protein a little low.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 922 | 35.6 | 84.8 | 65.0 | |||
Coffee, decaffeinated | fl ozcoffee cup (6 fl oz)mug (8 fl oz)gramskglboz | 5 | 0.0 | 1.0 | 1.0 | ||
ChickenBreastCanned/98%FF/InWater | serving | 70 | 1.5 | 0.0 | 12.0 | ||
Creamer | literfl ozcuppintquartgallontablespoonteaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
FiberOne/90cal/Chocobar | servinggramskglboz | 90 | 2.0 | 17.0 | 1.0 | ||
GreekYogurt/FageO%/6oz | servinggramskglboz | 100 | 0.0 | 7.0 | 18.0 | ||
Noodles (Ramen)half pkg | servinggramskglboz | 190 | 7.0 | 25.0 | 5.0 | ||
PorkRinds/SwtMildBBQ/bag | servinggramskglboz | 210 | 13.5 | 0.0 | 24.0 | ||
PoweradeZero/32oz | servinggramskglboz | 0 | 0.0 | 0.0 | 0.0 | ||
Splenda | servinggramskglboz | 0 | 0.0 | 2.0 | 0.0 | ||
Steelcut Oats/ 1/4cupdry | servinggramskglboz | 150 | 2.0 | 26.0 | 4.0 | ||
Stevia n Raw/1packet | servinggramskglboz | 0 | 0.0 | 1.8 | 0.0 | ||
Butter | cuptablespoonindividual containerpatGuideline amount per slice of bread/rollgramskglboz | 72 | 8.1 | 0.0 | 0.1 | ||
Total | 922 | 35.6 | 84.8 | 65.0 |
The night however is not over. Hope all is going well. Today was a beauty day and I've enjoyed it. Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z