Thurs 10/27/11 - Accountability
Guess I'm loosin it. Did my journaling but fogot to post. Still have not started back exercising. Protein good carbs up. Here's what I ate today.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,500 | 75.1 | 105.1 | 93.7 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer/VanCaramel/SF | serving grams kg lb oz | 30 | 2.5 | 2.0 | 0.0 | ||
Crackers/4pkChedChese | serving grams kg lb oz | 130 | 6.0 | 15.0 | 3.0 | ||
Chili/Armour/wbeans/cup | serving grams kg lb oz | 350 | 14.0 | 33.0 | 18.0 | ||
PorkCracklinStrips | grams kg lb oz | 480 | 30.0 | 0.0 | 48.0 | ||
Wings/Blazin/3wings | serving grams kg lb oz | 270 | 18.0 | 13.0 | 13.0 | ||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 34 | 0.1 | 9.0 | 0.4 | ||
Popcorn, sugar syrup or caramel-coated | cup popcorn ball grams kg lb oz | 151 | 4.5 | 27.7 | 1.3 | ||
SweetNLow/1packet | serving grams kg lb oz | 0 | 0.0 | 0.9 | 0.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 50 | 0.0 | 3.5 | 9.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Total | 1,500 | 75.1 | 105.1 | 93.7 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z