Wed 10/12/2011 - Accountability
Evening all,
Got a late start this morning, didn't fix my lunch, exercise or take my vitamins. So I just snactched and grabbed. Carbs a little high but protein higher. I will take my vitamins, get on treadmill and drink my water before the night is over. Here's my intake:
Hope your day went well and you accomplish the goals you set. Take care.
Got a late start this morning, didn't fix my lunch, exercise or take my vitamins. So I just snactched and grabbed. Carbs a little high but protein higher. I will take my vitamins, get on treadmill and drink my water before the night is over. Here's my intake:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,637 | 47.4 | 127.3 | 184.0 | |||
Fast foods, onion rings, breaded and fried | portion (8-9 onion rings) grams kg lb oz | 276 | 15.5 | 31.3 | 3.7 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 320 | 4.0 | 20.0 | 56.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
PureProtein/ChewyChocoChipBar | serving grams kg lb oz | 200 | 5.0 | 18.0 | 20.0 | ||
Oatmeal, cooked, quick (1 or 3 minutes) | cup, cooked cup, dry, yields oz, dry, yields grams kg lb oz | 73 | 1.2 | 12.7 | 3.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 33 | 0.4 | 7.3 | 1.6 | ||
Chicken, breast, coated, baked or fried, prepared with skin,... | cup, cooked, diced oz, boneless, cooked (yield after skin/coating removed) oz, boneless, raw (yield after cooking, skin/coating removed) oz, with bone, cooked (yield after bone and skin/coating removed) oz, with bone, raw (yield after cooking, bone and skin/coating removed) cubic inch, boneless, cooked, skin/coating removed breast quarter (yield after cooking, bone and skin/coating removed) medium slice (approx 2" x 1-1/2" x 1/4") thick slice (approx 2" x 1-1/2" x 3/8") thin slice (approx 2" x 1-1/2" x 1/8") large breast (yield after cooking, bone and skin/coating removed) medium breast (yield after cooking, bone and skin/coating removed) small breast (yield after cooking, bone and skin/coating removed) grams kg lb oz | 324 | 8.2 | 0.0 | 58.7 | ||
Butter | cup tablespoon individual container pat Guideline amount per slice of bread/roll grams kg lb oz | 36 | 4.1 | 0.0 | 0.0 | ||
ProteinShake/SpecK/FrenchVan | serving grams kg lb oz | 180 | 5.0 | 29.0 | 10.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
UnjuryUnflavored/1pkg | serving grams kg lb oz | 40 | 0.0 | 0.0 | 10.0 | ||
GreekYogurt/Fage2%,7oz | serving grams kg lb oz | 150 | 4.0 | 8.0 | 20.0 | ||
Total | 1,637 | 47.4 | 127.3 | 184.0 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z