Thurs 10/13/11 - Accountability
Morning All,
No coffee as yet but got 32 oz of water down, my vitamins and 15 minutes on the treadmill. Still a little sore from late nite P90X. Menu for today is little higher protein but not over caloric limits. Trying to keep carbs under 100 today.
Take care and have a wonderful day. To thy ownself b true.
No coffee as yet but got 32 oz of water down, my vitamins and 15 minutes on the treadmill. Still a little sore from late nite P90X. Menu for today is little higher protein but not over caloric limits. Trying to keep carbs under 100 today.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,351 | 58.5 | 82.1 | 121.6 | |||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Soup/HeartyTomato/can | serving grams kg lb oz | 220 | 1.0 | 48.0 | 6.0 | ||
HORMEL SPAM, Luncheon Meat, pork with ham, minced, canned | serving 2 oz oz grams kg lb oz | 260 | 22.9 | 2.5 | 11.1 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
Pudding/Mochaprotein | serving grams kg lb oz | 100 | 1.5 | 7.0 | 15.0 | ||
ChickenBreastCanned/98%FF/InWater | serving | 140 | 3.0 | 0.0 | 24.0 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 101 | 8.0 | 1.4 | 5.9 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Dressing/LightBalsamic/2Tbsp | serving grams kg lb oz | 45 | 4.0 | 2.0 | 0.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
WheyProtein/Strawberry | serving grams kg lb oz | 140 | 2.0 | 4.0 | 26.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 154 | 10.6 | 1.1 | 12.5 | ||
Total | 1,351 | 58.5 | 82.1 | 121.6 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z