Wed 9/28/11 - Accountability
Good Morning, Hope ur day starts out well. Exercise, water, vitamins and allotted protein. Veggies are good too. Here's what I'm eating.
Take care and have a great Wednesday.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,252 | 63.1 | 94.0 | 82.6 | |||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 61 | 4.8 | 0.9 | 3.5 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 6 | 0.1 | 1.2 | 0.3 | ||
Cheese,light-string,FitnActive1pc | serving grams kg lb oz | 60 | 2.5 | 1.0 | 8.0 | ||
MiracleWhipReg/1Tbsp | serving grams kg lb oz | 20 | 1.8 | 1.0 | 0.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
SaladTopping/WontonGarlicGinger | serving grams kg lb oz | 35 | 2.0 | 4.0 | 1.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Pork chop, broiled or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large (8 oz, with bone, raw) (yield after cooking, bone removed) medium (5.5 oz, with bone, raw) (yield after cooking, bone removed) small or thin cut (3 oz, with bone, raw) (yield after cooking, bone removed) grams kg lb oz | 216 | 12.4 | 0.0 | 24.4 | ||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 69 | 0.2 | 18.1 | 0.7 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
MixedBerriesDriedFruit 1/4cup | serving grams kg lb oz | 130 | 0.0 | 32.0 | 0.0 | ||
PureProtein/PntbtrCaramel | serving grams kg lb oz | 210 | 7.0 | 24.0 | 18.0 | ||
Salad dressing, KRAFT Ranch Dressing | tbsp grams kg lb oz | 148 | 15.6 | 1.3 | 0.4 | ||
Tuna/ChunkLight/2.6ozpouch | serving grams kg lb oz | 165 | 10.0 | 1.0 | 18.0 | ||
Total | 1,252 | 63.1 | 94.0 | 82.6 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z