Tuesday, 9/20/11 - Accountability
Carbs went wild so I had to take drastic measures. Yes, I went low, low, low, low, low on carbs today. Calories good, protein great. 30 minutes of exercise completed and on my second powerade zero that I did not log in. Vitamins were take too. I other thing that I would require of myself is to repeat, repeat, repeat. Fats could have been lower but I'm happy.
I am going to bed soon so this day will not be sabatoged. Hope all of you enjoyed your day. Until tomorrow, take care.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,262 | 75.5 | 37.5 | 106.7 | |||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 52 | 2.2 | 7.5 | 0.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
ViennaSausage/Chicken/can | serving grams kg lb oz | 250 | 20.0 | 0.0 | 15.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
BeefJerky/Sweet&Hot/1oz | serving grams kg lb oz | 120 | 1.5 | 7.5 | 21.0 | ||
TurkeyBites/Bridgeford/7pcs | serving grams kg lb oz | 225 | 12.5 | 2.5 | 25.0 | ||
ProteinSuperWheyShot | serving grams kg lb oz | 110 | 0.0 | 1.0 | 26.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Dressing/BalsamicVinaigrette | serving grams kg lb oz | 100 | 9.0 | 5.0 | 0.0 | ||
Peanuts/Hot | serving grams kg lb oz | 310 | 25.0 | 10.0 | 12.0 | ||
Total | 1,262 | 75.5 | 37.5 | 106.7 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z