Thurs. 9/8/11 - Accountability
Today's exercising started well. Started on treadmill first, then worked out with body electric, then got back on treadmill. I surprised myself. Of course I take my vitamins but not drinking as much water as in the past. Working to increase water intake. It was an oversite. Water is easy for me.
Todays food intake was still too high in regard to carbs but otherwise not too bad.
Take care all. I will weigh in at doctors office on the 16th to see my one month result being unfill.
Z
Todays food intake was still too high in regard to carbs but otherwise not too bad.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,550 | 69.3 | 158.7 | 86.5 | |||
Chips/Jalapeno/UncRay/3.25oz | serving grams kg lb oz | 525 | 35.0 | 52.5 | 7.0 | ||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 69 | 0.2 | 18.1 | 0.7 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Flatbread/WheatThinGarlic&Parsley2pcs | serving grams kg lb oz | 90 | 2.2 | 18.0 | 1.5 | ||
FruitMedley/Dried 1/4cup | serving grams kg lb oz | 160 | 6.0 | 26.0 | 0.0 | ||
Pork chop, broiled or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large (8 oz, with bone, raw) (yield after cooking, bone removed) medium (5.5 oz, with bone, raw) (yield after cooking, bone removed) small or thin cut (3 oz, with bone, raw) (yield after cooking, bone removed) grams kg lb oz | 204 | 11.7 | 0.0 | 23.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 3 | 0.0 | 0.6 | 0.1 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 101 | 8.0 | 1.4 | 5.9 | ||
Tea, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) Arizona Iced Tea can (16 fl oz) Snapple bottle (16 fl oz) Snapple can grams kg lb oz | 13 | 0.0 | 3.3 | 0.1 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
GreekYogurt/FageO%/6oz | serving grams kg lb oz | 100 | 0.0 | 7.0 | 18.0 | ||
ProteinPlusBar/ | serving grams kg lb oz | 170 | 5.0 | 18.5 | 15.0 | ||
Mango, raw | cup, sliced oz yields mango grams kg lb oz | 20 | 0.1 | 5.3 | 0.2 | ||
Total | 1,550 | 69.3 | 158.7 | 86.5 |
Take care all. I will weigh in at doctors office on the 16th to see my one month result being unfill.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z