Wed 9/8/11 - Accountability
Evening All,
I have returned. Started my day early with 30 minutes of body electric, vitamins and water.
Food Intake:
Ate a little more than I should but I will trim it down. Taking my omeprezole and keeping the gas at bay. Will weight in on the 16th hoping that all is well.
Z
I have returned. Started my day early with 30 minutes of body electric, vitamins and water.
Food Intake:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,742 | 86.0 | 155.9 | 91.8 | |||
Grapes, raw | cup cup, seedless cup, with seeds, yields oz, seeded, yields grape grape, seedless grape, with seeds, yields grams kg lb oz | 103 | 0.2 | 27.1 | 1.1 | ||
Chicken or turkey salad with egg | cup grams kg lb oz | 192 | 14.3 | 1.4 | 13.8 | ||
BeefJerky/Teriyaki/JackLink/1oz | serving grams kg lb oz | 80 | 1.0 | 5.0 | 14.0 | ||
Flatbread/WheatThinGarlic&Parsley2pcs | serving grams kg lb oz | 90 | 2.2 | 18.0 | 1.5 | ||
FruitMedley/Dried 1/4cup | serving grams kg lb oz | 160 | 6.0 | 26.0 | 0.0 | ||
Milk/Almond/Van/unswt/40 | serving grams kg lb oz | 40 | 3.5 | 2.0 | 1.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Pork chop, broiled or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked large (8 oz, with bone, raw) (yield after cooking, bone removed) medium (5.5 oz, with bone, raw) (yield after cooking, bone removed) small or thin cut (3 oz, with bone, raw) (yield after cooking, bone removed) grams kg lb oz | 204 | 11.7 | 0.0 | 23.0 | ||
Pudding/Strawberryprotein | serving grams kg lb oz | 100 | 1.5 | 7.0 | 15.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 3 | 0.0 | 0.6 | 0.1 | ||
Salad dressing, KRAFT Ranch Dressing | tbsp grams kg lb oz | 74 | 7.8 | 0.7 | 0.2 | ||
Onion rings, from fresh, batter-dipped, baked or fried | cup order large rings (3" - 4" dia) medium rings (2" - 3" dia) small rings (1" - 2" dia) grams kg lb oz | 39 | 2.3 | 3.8 | 0.8 | ||
Cheese, Cheddar or American type | cup, melted cup, shredded cup cubic inch slice cracker-size slice grams kg lb oz | 101 | 8.0 | 1.4 | 5.9 | ||
Steelcut Oats/ 1/4cupdry | serving grams kg lb oz | 150 | 2.0 | 26.0 | 4.0 | ||
Tea, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) Arizona Iced Tea can (16 fl oz) Snapple bottle (16 fl oz) Snapple can grams kg lb oz | 13 | 0.0 | 3.3 | 0.1 | ||
Water, bottled, unsweetened | cup fl oz bottle (12 fl oz) bottle (8 fl oz) bottle bottle (16.9 fl oz or 500 ml) bottle (1 liter) grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Chips/KosherDill/1.75oz | serving grams kg lb oz | 300 | 20.0 | 30.0 | 4.0 | ||
Total | 1,742 | 86.0 | 155.9 | 91.8 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z