Thurs. 8/18/11 - Accountability
Determined to be accountable. So yes, I'm back posting everything that goes in this mouth. Feel free to tell all right along with me. Some days will look a lot better than others. I am committed. Hope you are too.
Exercised for twenty minutes today. My food intake:
Need to reduce my carbs but calories are ok.
Take care,
Z
Exercised for twenty minutes today. My food intake:
Total | 1,233 | 37.3 | 145.9 | 81.4 | |||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 5 | 0.0 | 1.0 | 1.0 | ||
Creamer/ToffeeNut | serving grams kg lb oz | 70 | 3.0 | 10.0 | 0.0 | ||
Water/flav/nocal/16oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
ViennaSausage | serving | 120 | 11.0 | 2.0 | 5.0 | ||
FiberOne/90cal/Chocobar | serving grams kg lb oz | 90 | 2.0 | 17.0 | 1.0 | ||
Gravy or sauce, Chinese (soy sauce, stock or bouillon, corns... | cup grams kg lb oz | 48 | 0.3 | 10.6 | 0.8 | ||
Shrimp, steamed or boiled | cup, cooked oz, with shell, raw (yield after cooking, shell removed) oz, without shell, cooked oz, without shell, raw (yield after cooking) jumbo shrimp (shelled) large shrimp (shelled) medium shrimp (shelled) prawn small shrimp (shelled) tiny shrimp ("popcorn") grams kg lb oz | 33 | 0.5 | 0.3 | 6.4 | ||
Chicken, breast, stewed | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked breast quarter (yield after cooking, bone removed) medium slice (approx 2" x 1-1/2" x 1/4") thick slice (approx 2" x 1-1/2" x 3/8") thin slice (approx 2" x 1-1/2" x 1/8") large breast (yield after cooking, bone removed) medium breast (yield after cooking, bone removed) small breast (yield after cooking, bone removed) grams kg lb oz | 51 | 2.1 | 0.0 | 7.6 | ||
Snowpea (pea pod), cooked, from fresh | cup snowpeas grams kg lb oz | 5 | 0.2 | 0.6 | 0.3 | ||
Carrots, cooked, from fresh | cup cup, mashed cup, sliced cup, baby carrots baby carrot large (7-1/4" to 8-1/2" long) slice small (5-3/4" long or less) medium (6" to 7" long) grams kg lb oz | 6 | 0.3 | 0.9 | 0.1 | ||
Broccoli, cooked | cup cup, flowerets floweret spear (about 5" long) grams kg lb oz | 33 | 1.6 | 4.2 | 1.4 | ||
Celery, cooked | cup, diced large stalk (11" - 12" long) medium (7 1/2"-8" long) small stalk (5" long) grams kg lb oz | 6 | 0.4 | 0.6 | 0.1 | ||
Rice, cooked | cup, cooked cup, dry, yields oz, dry, yields grams kg lb oz | 106 | 0.8 | 21.8 | 2.1 | ||
Roll, multigrain | hamburger or sandwich roll medium (2-1/2" dia) pan, dinner, or small roll (2" square, 2" high) grams kg lb oz | 74 | 1.7 | 12.5 | 2.7 | ||
Margarine-like spread, SMART BALANCE Light Buttery Spread | tablespoon grams kg lb oz | 24 | 2.6 | 0.0 | 0.0 | ||
PureProtein/Strawberryshortcake | serving grams kg lb oz | 180 | 4.0 | 18.0 | 19.0 | ||
Milk, 2% fat | cup fl oz school milk carton (1/2 pint) Guideline amount per fl oz of beverage Guideline amount per cup of hot cereal Guideline amount per cup of cold cereal grams kg lb oz | 122 | 4.8 | 11.4 | 8.1 | ||
WheyProtein/Vanilla/1scoop | serving grams kg lb oz | 140 | 2.0 | 3.0 | 26.0 | ||
Candy/Cinnamon/3balls | serving grams kg lb oz | 120 | 0.0 | 32.0 | 0.0 | ||
Total | 1,233 | 37.3 | 145.9 | 81.4 |
Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z