Tues, 7/12/11 - What Did You Eat Yesterday?
Was off and running early this morning so my post is late. Sorry. Did ok yesterday and a little better today. Its so hot and the band says just give me liquids, slowly. Did not exercise like I should have but took my vitamins. Here's what I ate Monday. What did you eat?
Hope you kept cool today. Take care,
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,004 | 54.0 | 86.6 | 61.8 | |||
Tomatoes, raw | cup cup, cherry tomato cup, chopped or sliced oz, raw, yields Italian tomato cherry large whole (3" dia) medium whole (2-3/5" dia) medium slice (1/4" thick) plum tomato small whole (2-2/5" dia) thick/large slice (1/2" thick) wedge (1/4 of medium tomato) thin/small slice grape tomato grams kg lb oz | 3 | 0.0 | 0.6 | 0.1 | ||
Tea, decaffeinated, presweetened with low calorie sweetener | fl oz mug (8 fl oz) teacup (6 fl oz) Snapple bottle (16 fl oz) Snapple can grams kg lb oz | 36 | 0.0 | 9.6 | 0.1 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
SaladTopping/CrispyOnions | serving grams kg lb oz | 35 | 2.0 | 4.0 | 0.0 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Macaroni and cheese with egg | cup cubic inch grams kg lb oz | 123 | 5.7 | 12.6 | 4.9 | ||
Chard, swiss, cooked, boiled, drained, with salt | cup, chopped grams kg lb oz | 35 | 0.1 | 7.2 | 3.3 | ||
KelloggFiberPlus/ChocPntbtrBar | serving grams kg lb oz | 130 | 5.0 | 24.0 | 3.0 | ||
PeanutsDryRoasted/LightlySalted | grams kg lb oz | 320 | 28.0 | 10.0 | 14.0 | ||
TurkeyChop/Baked | serving grams kg lb oz | 150 | 0.8 | 12.0 | 28.0 | ||
Total | 1,004 | 54.0 | 86.6 | 61.8 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z