Wed, 6/29/11 - What Did You Eat Yesterday?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,134 | 41.1 | 79.5 | 113.5 | |||
Bread/SwtMulti-GrainRoll | serving grams kg lb oz | 80 | 1.0 | 16.0 | 4.0 | ||
PropelZero/24oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Salad/RomaineMix/w/veg/3cups | serving grams kg lb oz | 15 | 0.0 | 3.0 | 1.0 | ||
SaladDressing/HiddenValleyRanchLight/2Tbs | serving grams kg lb oz | 80 | 7.0 | 3.0 | 1.0 | ||
SaladTopping/CrispyOnions | serving grams kg lb oz | 35 | 2.0 | 4.0 | 0.0 | ||
Splenda | serving grams kg lb oz | 0 | 0.0 | 6.0 | 0.0 | ||
WheyProtein/Vanilla/1scoop | serving grams kg lb oz | 140 | 2.0 | 3.0 | 26.0 | ||
Cheese, processed, American or Cheddar type | cup cup, diced cup, melted cup, shredded cubic inch kiss slice (.75 oz) slice (1 oz) grams kg lb oz | 48 | 3.7 | 1.0 | 2.7 | ||
Coffee | fl oz coffee cup (6 fl oz) large fast food order mug (8 fl oz) small fast food order medium fast food order small pot (20 FO, 4 servings) regular pot (60 FO, 12 servings) grams kg lb oz | 9 | 0.1 | 0.4 | 1.0 | ||
Milk, 2% fat | cup fl oz school milk carton (1/2 pint) Guideline amount per fl oz of beverage Guideline amount per cup of hot cereal Guideline amount per cup of cold cereal grams kg lb oz | 122 | 4.8 | 11.4 | 8.1 | ||
Vegetables, cooked, fat not added in cooking | cup grams kg lb oz | 114 | 0.3 | 23.0 | 5.0 | ||
Shrimp, steamed or boiled | cup, cooked oz, with shell, raw (yield after cooking, shell removed) oz, without shell, cooked oz, without shell, raw (yield after cooking) jumbo shrimp (shelled) large shrimp (shelled) medium shrimp (shelled) prawn small shrimp (shelled) tiny shrimp ("popcorn") grams kg lb oz | 201 | 3.3 | 1.7 | 38.4 | ||
Chicken, breast, roasted, broiled, or baked | cup, cooked, diced oz, boneless, cooked oz, boneless, raw (yield after cooking) oz, with bone, cooked (yield after bone removed) oz, with bone, raw (yield after cooking, bone removed) cubic inch, boneless, cooked breast quarter (yield after cooking, bone removed) medium slice (approx 2" x 1-1/2" x 1/4") thick slice (approx 2" x 1-1/2" x 3/8") thin slice (approx 2" x 1-1/2" x 1/8") large breast (yield after cooking, bone removed) medium breast (yield after cooking, bone removed) small breast (yield after cooking, bone removed) grams kg lb oz | 111 | 4.4 | 0.0 | 16.8 | ||
Cookie, chocolate chip | cup, bite size cubic inch Pepperidge Farm Chocolate Chunk Pecan Cookie big cookie (3-1/2" - 4" dia) (include Grandma brand) large (include Keebler Rich 'n Chips, Pecan Chips Deluxe) medium (approx 2" dia) small bite size (include Mini Chips Ahoy!) Nabisco Chips Ahoy! Keebler Rainbow Chips Deluxe Subway cookie grams kg lb oz | 49 | 2.5 | 6.4 | 0.6 | ||
Bacon, cooked | cup, pieces oz, cooked oz, raw (yield after cooking) medium slice (yield after cooking) thick slice (yield after cooking) thin slice (yield after cooking) grams kg lb oz | 130 | 10.0 | 0.3 | 8.9 | ||
Lettuce, raw | cup, shredded or chopped oz, raw, yields large head large leaf medium head (6" dia) medium leaf small head small leaf grams kg lb oz | 1 | 0.0 | 0.1 | 0.0 | ||
Total | 1,134 | 41.1 | 79.5 | 113.5 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Breakfast |
Calories |
Carbs |
Fat |
Protein |
|
70 |
5 |
5 |
5 |
||
70 |
5 |
5 |
5 |
||
Lunch |
|||||
105 |
8 |
7 |
8 |
||
105 |
8 |
7 |
8 |
||
Dinner |
|||||
Hungry Jack - Mashed Potatoes - Instant (Prepared With Water - No Milk), 1/4 cup (prepared) |
45 |
11 |
3 |
1 |
|
52 |
1 |
5 |
1 |
||
97 |
12 |
8 |
2 |
||
|
|
|
|||
|
|
||||
Totals |
272 |
25 |
20 |
15 |
|
Your Daily Goal |
989 |
37 |
49 |
98 |
|
Remaining |
717 |
12 |
29 |
83 |
Vitamins - check but got sick (hate my BA chewy vite BLEH)
Water - 40 oz
Exercise - walked the dog (20 mins)
Surgery Date 6/6/2011
Bluegrass Bariatrics
Dr. John Oldham
Add me on FB - http://www.facebook.com/heavenly12b
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Thanks for the heads up. Not sure why the BA chewable vites make me get sick. Dr O definitely does not want me to get sick because my staple line is still new. He asked that I crush them and mix them in yogurt or applesauce. Yeah... that just doesn't sound good either. Someone mentioned liquid vites and I thought that might work for me. I can swallow big tabs, no problems. I will have to check out the brands you mentioned. I really need my vites!!!
PS how are you liking your Band? Is the after care with Dr Oldham good for the Band?? I have a few friends that I referred to him for the Band.
thanks!
Heather
Surgery Date 6/6/2011
Bluegrass Bariatrics
Dr. John Oldham
Add me on FB - http://www.facebook.com/heavenly12b
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z