Fri, 5/20/11 - What Did U Eat Yesterday?
Thursday was a busy day 4 me. Did a lot of running and did not eat too much. Did a lot of walking, yeah me. Could have done better proteinwise. Planning to do even better. Hope your day was a great one. Here's what I ate yesterday. And you did ?
Take care,
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 441 | 21.3 | 32.9 | 33.4 | |||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
Splenda | serving grams kg lb oz | 0 | 0.0 | 1.0 | 0.0 | ||
CottageCheese/LowFatSmallCurd | serving | 80 | 1.5 | 5.0 | 13.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 110 | 9.0 | 0.0 | 7.0 | ||
Bread/SwtMulti-GrainRoll | serving grams kg lb oz | 80 | 1.0 | 16.0 | 4.0 | ||
Orange, mandarin, canned or frozen, drained | cup sections grams kg lb oz | 18 | 0.0 | 4.4 | 0.4 | ||
Salami, dry or hard | cup cubic inch slice (1-3/4" dia x 1/8" thick) slice (3-1/8" dia x 1/16" thick) slice grams kg lb oz | 38 | 3.0 | 0.4 | 2.3 | ||
Egg, whole, boiled | cup egg extra large jumbo large medium slice small grams kg lb oz | 77 | 5.3 | 0.6 | 6.3 | ||
Total | 441 | 21.3 | 32.9 | 33.4 |
Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z