Sat, 5/21/11 - What Did U Eat Yesterday?
Not enough protein? Not enough water? Not enough cardio? Just didn't work it in the schedule. However I did not eat enough calories and had room for protein but wasn't in the mood. Planning to make some tuna or chicken salad today. In fact getting ready to get on treadmill. About time. Hope all is well with you this weekend. Take vitamins, drink water, exercise and get plenty of protein. Here's what I ate, what about you?
Take care,
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,065 | 52.5 | 120.0 | 24.5 | |||
Blueberries, frozen, sweetened | cup grams kg lb oz | 47 | 0.1 | 12.6 | 0.2 | ||
Strawberries, raw, with sugar | cup cup, sliced cup, whole large (1-3/8" dia) medium (1-1/4" dia) small (1" dia) grams kg lb oz | 20 | 0.1 | 4.9 | 0.3 | ||
Ice cream, soft serve | cup grams kg lb oz | 576 | 33.7 | 57.6 | 10.6 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 110 | 9.0 | 0.0 | 7.0 | ||
Lettuce, red leaf, raw | cup shredded leaf inner leaf outer head serving grams kg lb oz | 4 | 0.1 | 0.6 | 0.4 | ||
Lettuce, green leaf, raw | cup shredded head leaf inner leaf outer grams kg lb oz | 5 | 0.1 | 1.0 | 0.5 | ||
TrailMix/WasabiWild | serving grams kg lb oz | 140 | 8.0 | 13.0 | 5.0 | ||
Drink/DaileysFrozenPeachDaiquiri | serving grams kg lb oz | 125 | 0.0 | 22.0 | 0.0 | ||
Coffee, decaffeinated | fl oz coffee cup (6 fl oz) mug (8 fl oz) grams kg lb oz | 3 | 0.0 | 0.5 | 0.5 | ||
Creamer | liter fl oz cup pint quart gallon tablespoon teaspoon | 35 | 1.5 | 5.0 | 0.0 | ||
SweetNLow/1packet | serving grams kg lb oz | 0 | 0.0 | 2.7 | 0.0 | ||
Total | 1,065 | 52.5 | 120.0 | 24.5 |
Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z