Fri 5/13/11 - What Did U Eat Yesterday?
Morning KY
Man on man, when will I learn. Eat a little today and too much tomorrow. Glad the chocolate covered peanuts are gone, they sent me over the top last night. You may ask, why were they in the house in first place. Well, I brought them in to sabatoge myself. Made a deal with myself no more chocolate covered peanuts this year. What about you? What do you eat knowing its not a good thing? When do you decide to stop? Be truthful and ask yourself then try not to repeat the action. That's my solution and here's what I ate yesterday.
Take care and have a great weekend,
Z
Man on man, when will I learn. Eat a little today and too much tomorrow. Glad the chocolate covered peanuts are gone, they sent me over the top last night. You may ask, why were they in the house in first place. Well, I brought them in to sabatoge myself. Made a deal with myself no more chocolate covered peanuts this year. What about you? What do you eat knowing its not a good thing? When do you decide to stop? Be truthful and ask yourself then try not to repeat the action. That's my solution and here's what I ate yesterday.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,607 | 90.7 | 126.1 | 66.9 | |||
Water, tap | cup fl oz grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Bacon, cooked | cup, pieces oz, cooked oz, raw (yield after cooking) medium slice (yield after cooking) thick slice (yield after cooking) thin slice (yield after cooking) grams kg lb oz | 27 | 2.1 | 0.1 | 1.9 | ||
Celery, raw | cup cup, diced cup, strips oz, raw, yields large stalk (11" - 12" long) medium stalk (7-1/2" - 8" long) small stalk (5" long) strip or stick (4" long) grams kg lb oz | 6 | 0.1 | 1.2 | 0.3 | ||
Carrots, raw | cup cup, chopped cup, grated cup, strips or slices oz, raw, yields baby carrot large (7-1/4" to 8-1/2" long) large strip or stick (3" long) medium medium strip or stick slice small (5-1/2" long) thin strip or stick grams kg lb oz | 2 | 0.0 | 0.4 | 0.0 | ||
Flatbread/WheatThinGarlic&Parsley2pcs | serving grams kg lb oz | 60 | 1.5 | 12.0 | 1.0 | ||
Salami, dry or hard | cup cubic inch slice (1-3/4" dia x 1/8" thick) slice (3-1/8" dia x 1/16" thick) slice grams kg lb oz | 38 | 3.0 | 0.4 | 2.3 | ||
Cheese/SalsaCheddar/1slice | serving grams kg lb oz | 110 | 9.0 | 0.0 | 7.0 | ||
Cucumber pickles, dill | cup, chopped or diced cup (about 23 slices) large (4" long) medium (3-3/4" long) slice small spear baby dill stacker grams kg lb oz | 13 | 0.2 | 2.9 | 0.7 | ||
Yogurt/Carbmaster/RasbYumberry | serving grams kg lb oz | 60 | 1.5 | 4.0 | 8.0 | ||
PureProteinRevolution/ChocPeanCarmel | serving grams kg lb oz | 180 | 6.0 | 17.0 | 20.0 | ||
ArtichokeHearts/Marinated/2 | serving grams kg lb oz | 126 | 4.5 | 9.0 | 0.0 | ||
Pistachio nuts | cup cup, in shell, edible yield cup, shelled oz, in shell, edible yield nut grams kg lb oz | 330 | 26.7 | 15.7 | 12.4 | ||
Shrimp and vegetables in sauce with noodles (diet frozen mea... | meal (11 oz) grams kg lb oz | 151 | 2.7 | 21.1 | 8.5 | ||
IceCream/Haagen-Dazs/3.6 0z ChocPntBtr | serving grams kg lb oz | 310 | 21.0 | 24.0 | 0.0 | ||
PoweradeZero/32oz | serving grams kg lb oz | 0 | 0.0 | 0.0 | 0.0 | ||
Peanuts, chocolate covered | cup, chocolate covered piece grams kg lb oz | 193 | 12.5 | 18.4 | 4.9 | ||
Total | 1,607 | 90.7 | 126.1 | 66.9 |
Take care and have a great weekend,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z