Mon. 4/18/11 - What Did You Eat Yesterday
Daughter, new son in law and granddaughter arrived today. Busy cooking, cleaned as much as possible. LOL. Having a great day. So now I am posting what I ate yesterday, late today. Hope you are doing well. Here's what I ate what about you?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,189 | 55.0 | 127.2 | 52.2 | |||
Coffee | 10 | 0.2 | 0.4 | 1.1 | |||
Creamer | 35 | 1.5 | 5.0 | 0.0 | |||
Splenda | 0 | 0.0 | 2.0 | 0.0 | |||
Burrito with beans, meatless | 486 | 14.6 | 72.3 | 16.7 | |||
Milk, nonfat, fluid, without added vitamin A (fat free or sk... | 99 | 0.5 | 13.7 | 9.7 | |||
Chicken or turkey salad | 209 | 15.7 | 1.3 | 14.7 | |||
Snack/ChipotleBBQMix/1/3cup | 350 | 22.5 | 32.5 | 10.0 | |||
Total | 1,189 | 55.0 | 127.2 | 52.2 |
It was a beautiful day in the my neighborhood and I made the most of it. Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z