Mon. 4/11/11 - What Did You Eat Yesterday?
Survived the weekend. Hope you did too. Ready for a new start or did your new start begin yesterday? Whatever you chose, stick with it. Remember your basics and adjust it to make things work for and with your plans.
Today exercise and my menu are planned. Now all is required is sticking to the plan.
This is what I ate yesterday, what about you?
It's rainy here today but I like the rain. Have a great day and take care,
Z
Today exercise and my menu are planned. Now all is required is sticking to the plan.
This is what I ate yesterday, what about you?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 948 | 33.3 | 81.5 | 84.1 | |||
Fast foods, submarine sandwich, with roast beef | 103 | 3.2 | 11.1 | 7.2 | |||
Pizza, cheese, with vegetables | 241 | 9.0 | 30.8 | 9.4 | |||
PorkRinds/SwtMildBBQ/bag | 210 | 13.5 | 0.0 | 24.0 | |||
Yogurt/VanillaChai/Carbmaster | 60 | 1.5 | 4.0 | 8.0 | |||
Tea, leaf, decaffeinated, presweetened with low calorie swee... | 30 | 0.0 | 8.0 | 0.1 | |||
WheyProtein/CVSCookienCream | 140 | 2.0 | 5.0 | 25.0 | |||
Milk, nonfat, fluid, without added vitamin A (fat free or sk... | 50 | 0.3 | 6.9 | 4.8 | |||
Grapes, raw | 60 | 0.1 | 15.7 | 0.6 | |||
Chicken, wing | 55 | 3.7 | 0.0 | 5.1 | |||
Total | 948 | 33.3 | 81.5 | 84.1 |
It's rainy here today but I like the rain. Have a great day and take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z