Tues. 4/12/11 - What Did U Eat Yesterday?
Rain went away and we have blue skies today. Maybe a brisk walk is on the agenda for you. If so, be sure to take plenty of water. Woke up late so running behind on everything. However I took time to plan my menu and journal. Tuesdays are meeting nights for me so exercise usually suffers. Therefore planning for Monday's and Wednesday's to exercise are a must.
Hope you have a great Tuesday. Here's what I ate yesterday, what about you?
Until tomorrow, take care,
Z
Hope you have a great Tuesday. Here's what I ate yesterday, what about you?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,260 | 59.2 | 73.3 | 114.5 | |||
BabyCarrots/16pieces | 18 | 0.0 | 4.0 | 0.5 | |||
Cheese, Cheddar or American type | 86 | 6.8 | 1.2 | 5.0 | |||
Salami, dry or hard | 38 | 3.0 | 0.4 | 2.3 | |||
PureProtein/PntbtrCaramel | 210 | 7.0 | 24.0 | 18.0 | |||
Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
Peanuts/HoneyRoasted | 188 | 15.0 | 8.2 | 8.2 | |||
Flatbread/WheatThinGarlic&Parsley2pcs | 60 | 1.5 | 12.0 | 1.0 | |||
Milk, nonfat, fluid, without added vitamin A (fat free or sk... | 50 | 0.3 | 6.9 | 4.8 | |||
WheyProtein/Strawberry | 140 | 2.0 | 4.0 | 26.0 | |||
Chicken, wing | 273 | 18.3 | 0.0 | 25.3 | |||
Yogurt/GreekPlain/Yoplait | 120 | 0.0 | 12.0 | 17.0 | |||
Total | 1,260 | 59.2 | 73.3 | 114.5 |
Until tomorrow, take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z