Sun. 4/10/11 - What Did You Eat Yesterday?
You may have thought I was drunk yesterday as I posted with the wrong date but wasn't drunk, alcohol has too many calories. I am preferring food right now.
Did ok yesterday, exercised first, took my vitamins drank my water. Got in a snacking mood but got it under control. Hope all of you had a great Saturday and an even better Sunday.
This is what I ate. Did you follow your plan? If so tell us what it was.
Keep up your good work or start a good work plan. As always, take care,
Z
Did ok yesterday, exercised first, took my vitamins drank my water. Got in a snacking mood but got it under control. Hope all of you had a great Saturday and an even better Sunday.
This is what I ate. Did you follow your plan? If so tell us what it was.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,183 | 54.0 | 90.2 | 86.7 | |||
Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
Coffee | 10 | 0.2 | 0.4 | 1.1 | |||
Creamer/VanCaramel/SF | 30 | 2.5 | 2.0 | 0.0 | |||
Bacon, cooked | 54 | 4.2 | 0.1 | 3.7 | |||
Oatmeal/MapleBrownSug/WeightControl | 160 | 3.0 | 29.0 | 7.0 | |||
Splenda | 0 | 0.0 | 3.0 | 0.0 | |||
Ice cream | 133 | 7.1 | 16.1 | 2.3 | |||
Salad dressing, KRAFT LIGHT DONE RIGHT! Ranch Dressing | 38 | 3.4 | 1.6 | 0.2 | |||
Chicken, wing | 437 | 29.3 | 0.0 | 40.5 | |||
Coffee, dry instant powder, with whitener and sugar | 15 | 0.5 | 2.6 | 0.1 | |||
Coffee, instant, with sugar, cappuccino-flavor powder | 116 | 1.6 | 24.5 | 0.9 | |||
WheyProtein/Strawberry | 140 | 2.0 | 4.0 | 26.0 | |||
Milk, nonfat, fluid, without added vitamin A (fat free or sk... | 50 | 0.3 | 6.9 | 4.8 | |||
Total | 1,183 | 54.0 | 90.2 | 86.7 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z