Mon 4/4/11 - What Did U Eat Yesterday?
Morning All,
Well I'm full spiritually and physically. Chips took me over the top. However that will not get me down. Today I am back on track. Eating, drinking and exercising. Hope all of you had a great weekend and if you got off track, don't stay derailed. Here's what I ate yesterday, did you journal? If so, what did you eat?
Take care,
Z
Well I'm full spiritually and physically. Chips took me over the top. However that will not get me down. Today I am back on track. Eating, drinking and exercising. Hope all of you had a great weekend and if you got off track, don't stay derailed. Here's what I ate yesterday, did you journal? If so, what did you eat?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,714 | 76.9 | 165.9 | 100.5 | |||
Steelcut Oats/ 1/4cupdry | 75 | 1.0 | 13.0 | 2.0 | |||
Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
Coffee | 5 | 0.1 | 0.2 | 0.6 | |||
Creamer/VanCaramel/SF | 30 | 2.5 | 2.0 | 0.0 | |||
PoweradeZero/32oz | 0 | 0.0 | 0.0 | 0.0 | |||
BeefJerkyPeppered/JackLink/1oz | 80 | 1.0 | 4.0 | 15.0 | |||
Smores/PureProteinBar | 180 | 5.0 | 19.0 | 19.0 | |||
Yogurt/Carbmaster/SpicedPear | 60 | 1.5 | 4.0 | 8.0 | |||
Salami, dry or hard | 77 | 6.0 | 0.8 | 4.6 | |||
Cheese, Cheddar or American type | 172 | 13.6 | 2.4 | 10.0 | |||
Orange, raw | 31 | 0.1 | 7.7 | 0.6 | |||
Blackberries, raw | 31 | 0.4 | 6.9 | 1.0 | |||
Splenda | 0 | 0.0 | 2.0 | 0.0 | |||
Fish, cooked | 127 | 1.4 | 0.0 | 26.4 | |||
Ice cream, soft serve | 192 | 11.2 | 19.2 | 3.5 | |||
Fast foods, brownie | 61 | 2.5 | 9.7 | 0.7 | |||
Cookie, chocolate chip | 147 | 7.4 | 19.2 | 1.6 | |||
Tea, presweetened with low calorie sweetener | 25 | 0.0 | 6.6 | 0.1 | |||
Snacks, potato chips, cheese-flavor | 422 | 23.1 | 49.1 | 7.2 | |||
Total | 1,714 | 76.9 | 165.9 | 100.5 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z