Sun. 4/3/11 - What Did U Eat Yesterday?
Morning. Convention going well in Evansville, IN an I am not eating crazy. Today is the last day and we always eat out. I did not pack a heavy lunch and will be food conscious at the restaurant. Happy to say I did not get forget that to pay attention to my food consumption. Take care all and have a great Sunday. Yesterdays' intake follows, what did you eat?
Take care,
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,068 | 43.5 | 95.6 | 81.9 | |||
Chips/MediterraneanSnack/1oz | 140 | 7.0 | 18.0 | 2.0 | |||
PoweradeZero/32oz | 0 | 0.0 | 0.0 | 0.0 | |||
WheyProtein/Strawberry | 140 | 2.0 | 4.0 | 26.0 | |||
Yogurt/Carbmaster/RasbYumberry | 60 | 1.5 | 4.0 | 8.0 | |||
Milk, nonfat, fluid, without added vitamin A (fat free or sk... | 60 | 0.3 | 8.2 | 5.8 | |||
Chicken or turkey salad | 104 | 7.9 | 0.6 | 7.4 | |||
PureProtein/PntMarshmellow | 180 | 6.0 | 19.0 | 19.0 | |||
Blueberries, raw | 41 | 0.2 | 10.5 | 0.5 | |||
Coffee | 5 | 0.1 | 0.2 | 0.6 | |||
Creamer/VanCaramel/SF | 30 | 2.5 | 2.0 | 0.0 | |||
Chicken, breast, roasted, broiled, or baked | 55 | 2.2 | 0.0 | 8.4 | |||
Ice cream, soft serve | 192 | 11.2 | 19.2 | 3.5 | |||
Fast foods, brownie | 61 | 2.5 | 9.7 | 0.7 | |||
Total | 1,068 | 43.5 | 95.6 | 81.9 |
Take care,
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z