Tues. 3/22/11 - What Did U Eat Yesterday?

Otherwise my life is going well. Preparing for flower and vegetable garden planting. Hope your Tuesday goes well.
Here's what I ate yesterday. What about you?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,546 | 65.8 | 142.3 | 96.6 | |||
BeefJerkyPeppered/JackLink/1oz | 80 | 1.0 | 4.0 | 15.0 | |||
Braunschweiger | 180 | 14.0 | 3.0 | 9.0 | |||
Cheese/HotPepper | 70 | 5.0 | 0.6 | 4.0 | |||
PeanutButter&Honey/2tbsp | 135 | 10.5 | 7.5 | 4.5 | |||
V-8 Vegetable Juice | 70 | 0.0 | 15.0 | 3.0 | |||
WheyProtein/Strawberry | 140 | 2.0 | 4.0 | 26.0 | |||
Milk, nonfat, fluid, without added vitamin A (fat free or sk... | 60 | 0.3 | 8.2 | 5.8 | |||
Crackers | 90 | 4.6 | 11.0 | 1.3 | |||
Cobbler, peach | 209 | 5.0 | 39.8 | 2.6 | |||
Celery, raw | 6 | 0.1 | 1.2 | 0.3 | |||
Queso Fresco | 82 | 4.7 | 3.1 | 6.8 | |||
Gumbo, no rice (New Orleans type with shellfish, pork, and/o... | 177 | 8.4 | 10.9 | 14.6 | |||
Tortilla Chips | 150 | 7.0 | 19.0 | 2.0 | |||
PoweradeZero/32oz | 0 | 0.0 | 0.0 | 0.0 | |||
Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
Pretzel, yogurt-covered | 96 | 3.3 | 15.0 | 1.7 | |||
Total | 1,546 | 65.8 | 142.3 | 96.6 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z

B. Everything bagel, lf cream cheese, Chai Tea Latte all at Panera Bread after doctor visit
L. Green sald, with a little chicken, courtesy of Wendy's
D. Fruit salad, tortilla chips with melted cheese & Wend's Chili ( that husband of mine sure knows how to cook, doesn't he? lol)
Snax; popcorn
Tuesday morning, started physical therapy- LOVE IT! Great therapist, simple but thorough stretching exercises. Going back Thursday morning & Friday afternoon- WOO-HOO! Still hope to be dancing by the 1st of June- we'll see!


