Sun 3/20/11 - What Did U Eat Yesterday?
Hope all are having a wonderful Morning and that JeanieB is up and about as she was hoping to this Sunday morning.
Needless to say, snacks went wild yesterday so I will be tightening up my will power and workout.
Here's how I grazed yesterday.
Have a great day I will be working out later to pay for the sins of yesterday. This is what a little snacking can do to you.
Z
Needless to say, snacks went wild yesterday so I will be tightening up my will power and workout.
Here's how I grazed yesterday.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,716 | 70.3 | 186.7 | 92.0 | |||
Tea, presweetened with low calorie sweetener | 76 | 0.0 | 19.8 | 0.4 | |||
Balancebar/Lemonmerigue | 200 | 7.0 | 23.0 | 14.0 | |||
MandarinOrangeLite-2/3cup | 40 | 0.0 | 9.5 | 0.0 | |||
Steelcut Oats/ 1/4cupdry | 75 | 1.0 | 13.0 | 2.0 | |||
Bacon, cooked | 87 | 6.7 | 0.2 | 5.9 | |||
Frankfurter, wiener, or hot dog | 176 | 14.9 | 2.4 | 7.6 | |||
VeggieChips/28chips | 260 | 14.0 | 30.0 | 2.0 | |||
PoweradeZero/32oz | 0 | 0.0 | 0.0 | 0.0 | |||
Yogurt/TropicalFruit/Carbmaster | 60 | 1.5 | 4.0 | 8.0 | |||
Cornbread, prepared from mix | 140 | 4.5 | 20.9 | 3.7 | |||
Gumbo, no rice (New Orleans type with shellfish, pork, and/o... | 177 | 8.4 | 10.9 | 14.6 | |||
BeefJerkyPeppered/JackLink/1oz | 160 | 2.0 | 8.0 | 30.0 | |||
Raisins/Choco/31pcs | 170 | 7.0 | 30.0 | 2.0 | |||
Pretzel, yogurt-covered | 96 | 3.3 | 15.0 | 1.7 | |||
Total | 1,716 | 70.3 | 186.7 | 92.0 |
Have a great day I will be working out later to pay for the sins of yesterday. This is what a little snacking can do to you.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z