Sat 3/19/11 - What Did U Eat Yesterday?
Good Morning Kentucky,
Hope you've planned a well rounded day. Maybe even treating yourself to a few extra minutes of cardio in case you get off the grid or eat a little more than planned.
We change up our menus and slack off in one thing or another but if we plan for these occassions they don't overwhelm us into wrecking the whole day, week or even month. So hope you are all doing well.
Here's what I ate yesterday, what about u?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,128 | 51.8 | 65.3 | 99.6 | |||
Salami, dry or hard | 77 | 6.0 | 0.8 | 4.6 | |||
Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
Cheese/ColbyJack/1slice | 110 | 9.0 | 0.0 | 7.0 | |||
Cheese/SalsaCheddar/1slice | 110 | 9.0 | 0.0 | 7.0 | |||
Tea, presweetened with low calorie sweetener | 25 | 0.0 | 6.6 | 0.1 | |||
Frog legs | 122 | 5.7 | 8.9 | 8.4 | |||
Chicken, leg (drumstick and thigh), skin not eaten | 159 | 7.0 | 0.0 | 22.5 | |||
Pretzel, yogurt-covered | 96 | 3.3 | 15.0 | 1.7 | |||
BBQSauce/SwtBabyRay/Honey2tbs | 70 | 0.0 | 17.0 | 0.0 | |||
Broccoli, cooked | 28 | 1.4 | 3.6 | 1.2 | |||
Squash, summer, cooked | 34 | 2.1 | 3.9 | 0.8 | |||
BeefJerkyPeppered/JackLink/1oz | 80 | 1.0 | 4.0 | 15.0 | |||
WheyProtein/CVSCookienCream | 140 | 2.0 | 5.0 | 25.0 | |||
Total | 1,128 | 51.8 | 65.3 | 99.6 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z