Wed. 2/23/11 - What Did U Eat Yesterday?
Showing signs of improvement? Yes, yes, yes me too. Continuing to follow the basic rules of water, exercise, planning and journaling. Protein first is a must for me. Does that keep you from over eating too?
Did my early morning workout, 30 minutes and this is what I ate yesterday. I'm telling you mind, will you tell yours?
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 976 | 54.9 | 32.3 | 88.5 | |||
Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
Coffee | 5 | 0.1 | 0.2 | 0.6 | |||
Creamer | 35 | 1.5 | 5.0 | 0.0 | |||
Splenda | 0 | 0.0 | 1.0 | 0.0 | |||
Egg, whole, boiled | 77 | 5.3 | 0.6 | 6.3 | |||
WheybolicExtreme60 | 70 | 0.2 | 1.8 | 15.0 | |||
Potted Meat/3oz can | 140 | 11.0 | 0.0 | 11.0 | |||
Salty snacks, wheat- and corn-based chips | 38 | 1.7 | 5.0 | 0.7 | |||
Pork skin, rinds, deep-fried | 233 | 13.4 | 0.0 | 26.2 | |||
Beef liver, fried | 146 | 3.9 | 4.3 | 22.1 | |||
Pistachio nuts | 165 | 13.3 | 7.8 | 6.2 | |||
Lettuce, raw | 8 | 0.1 | 1.6 | 0.5 | |||
RiceVinegarSeasoned/1Tbsp | 20 | 0.0 | 5.0 | 0.0 | |||
Olive oil | 39 | 4.5 | 0.0 | 0.0 | |||
Total | 976 | 54.9 | 32.3 | 88.5 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z

Tuesday B. (you know) 1 egg over light, 1 oz. cheddar cheese, 1/2 piece whole wh toast, 2 c. hot tea
L. 1/4 apple, 3oz. Healthy Choice Broccoli, Chicken Cheese soup
D. 2-3 oz. baked chicken, not up for anything else
Snax 2 40 cal. fudgesicles
Going out now to walk with hubby... Z. has spoken, Jeanie, too. Now come on, how 'bout you?!