Mon 2/14/11 - What Did U Eat Yesterday?
Regarding what I could track it is as follows:
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 894 | 46.2 | 20.8 | 91.1 | |||
Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
Tea, herbal | 5 | 0.0 | 0.9 | 0.0 | |||
Coffee, decaffeinated | 3 | 0.0 | 0.5 | 0.5 | |||
CottageCheese/LowFatSmallCurd | 80 | 1.5 | 5.0 | 13.0 | |||
Bacon, cooked | 41 | 3.1 | 0.1 | 2.8 | |||
WheyProtein/MixedBerry | 110 | 1.5 | 4.0 | 20.0 | |||
Skins/Mac'sBBQChiccharrones/1oz | 160 | 10.0 | 0.0 | 16.0 | |||
Potted Meat/3oz can | 140 | 11.0 | 0.0 | 11.0 | |||
ShrimpCookedPeeled/cup | 70 | 0.0 | 0.0 | 12.0 | |||
Celery, raw | 6 | 0.1 | 1.2 | 0.3 | |||
Mayo/BestChoice/1Tbsp | 100 | 11.0 | 0.0 | 0.0 | |||
Onions, sweet, raw | 18 | 0.0 | 4.2 | 0.4 | |||
Hot and sour soup | 163 | 7.9 | 5.0 | 15.1 | |||
Total | 894 | 46.2 | 20.8 | 91.1 |
Have a great Monday.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Jeanie I know about that movie popcorn. When we go to the movies its a wash for that day. You did well, I eat the whole large bag and then go back for seconds with butter. I know it is horrible but I try not to eat anything else on movie day. Usually I don't succeed but I try. As you said, then get ready for the new day. While on the cruise I will not beat myself but upon return it will be total detox.
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z