Thurs., 1/27/11 - What Did U Eat Yesterday?
Did you make it ok in the snow? Did u take stock in what u ate and drank, quantity and quality? If not, u can still do it today. All my exercise came from house work yesterday and I got quite a bit accomplished. Being at home and busy worked well for me and I did not give in to snacking. Here's what was on my plate, what about u?
Take care and have a great Thursday,
Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 849 | 40.0 | 57.6 | 70.0 | |||
Coffee, decaffeinated | 5 | 0.0 | 1.0 | 1.0 | |||
Creamer | 35 | 1.5 | 5.0 | 0.0 | |||
Bread/SandwichThin | 50 | 0.5 | 10.5 | 2.5 | |||
Cheese/ColbyJack/1slice | 55 | 4.5 | 0.0 | 3.5 | |||
Cheese/JalapenoJack/1slice | 55 | 4.5 | 0.0 | 3.0 | |||
PeanutButter&Honey/2tbsp | 180 | 14.0 | 10.0 | 6.0 | |||
Egg, whole, cooked, scrambled | 102 | 7.4 | 1.3 | 6.8 | |||
NABISCO, NABISCO RITZ Crackers | 79 | 3.7 | 10.3 | 1.2 | |||
Celery, raw | 6 | 0.1 | 1.2 | 0.3 | |||
Corn, cooked | 35 | 1.0 | 6.9 | 0.9 | |||
Peas, green, cooked, from frozen | 27 | 0.7 | 3.9 | 1.4 | |||
Turkey, fryer-roasters, breast, meat only, cooked, roasted | 115 | 0.6 | 0.0 | 25.6 | |||
BeefJerky/dolastor/swtnhot | 105 | 1.5 | 7.5 | 18.0 | |||
Total | 849 | 40.0 | 57.6 | 70.0 |
Z
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z