What Did U Eat Yesterday?
Went a little over the top yesterday. Just seemed like the late night hunger got the better of me. Protein went well but just too many calories. Today will be better balanced. Friday is my weight day. I plan to add more exercise to combat the small slip in caloric intake.
Here's what I ate yesterday. Have a great day. Z
Here's what I ate yesterday. Have a great day. Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,257 | 59.9 | 58.8 | 126.3 | |||
Tea, herbal | 6 | 0.0 | 1.2 | 0.0 | |||
Splenda | 0 | 0.0 | 3.0 | 0.0 | |||
Crackers, saltines, unsalted tops (includes oyster, soda, so... | 78 | 2.1 | 12.9 | 1.7 | |||
Cheese/ColbyJack/1slice | 55 | 4.5 | 0.0 | 3.5 | |||
Cheese/Swiss/1slice | 50 | 4.0 | 0.0 | 4.0 | |||
Cheese/JalapenoJack/1slice | 55 | 4.5 | 0.0 | 3.0 | |||
Cheese/SalsaCheddar/1slice | 55 | 4.5 | 0.0 | 3.5 | |||
Braunschweiger | 180 | 14.0 | 3.0 | 9.0 | |||
Whey Protein Drink | 55 | 1.0 | 1.0 | 11.5 | |||
Cheese, cottage, lowfat (1-2% fat) | 81 | 1.2 | 3.1 | 14.0 | |||
Salsa, red, uncooked | 10 | 0.1 | 2.2 | 0.4 | |||
Tuna, canned, oil pack | 112 | 4.7 | 0.0 | 16.5 | |||
Yogurt/CarbmasterKroger | 80 | 1.5 | 4.0 | 12.0 | |||
Catfish, floured or breaded, fried | 180 | 10.9 | 6.4 | 13.2 | |||
PureProteinRevolution/ChocPeanCarmel | 180 | 6.0 | 17.0 | 20.0 | |||
PoweradeZero | 0 | 0.0 | 0.0 | 0.0 | |||
BeefJerky/Sweet&Hot/1oz | 80 | 1.0 | 5.0 | 14.0 | |||
Total | 1,257 | 59.9 | 58.8 | 126.3 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z