What Did U Eat Yesterday?

Lifebeauty
on 1/17/11 7:33 pm
Hi All,
Stayed on my plan yesterday, what about u?  If u didn't why not start planning today?  It is never to late to start over. 
Ok - so here's what I at yesterday.
Food Name Amount Unit Cals Fat (g) Carbs (g) Prot (g) Delete
Tea, herbal 6 0.0 1.2 0.0
Splenda 0 0.0 3.0 0.0
Water, tap 0 0.0 0.0 0.0
ProteinLeanMuscleMeal 125 1.0 9.0 20.0
Vegetable beef soup, home recipe 227 11.0 16.9 15.7
PoweradeZero 0 0.0 0.0 0.0
Celery, raw 6 0.1 1.2 0.3
PeanutButter&Honey/2tbsp 90 7.0 5.0 3.0
Yogurt/CarbmasterKroger 80 1.5 4.0 12.0
BeefJerky/Sweet&Hot/1oz 120 1.5 7.5 21.0
Tuna, canned, oil pack 112 4.7 0.0 16.5
Lettuce, raw 8 0.1 1.6 0.5
SaladTopping/AlmondAccents 20 1.5 1.0 0.5
SaladTopping/CrispyOnions 18 1.0 2.0 0.0
SaladTopping/Jalapenocrunchies 20 0.0 1.5 0.0
SaladToppings/CrispyRed Peppers 22 0.0 1.5 0.0
Cheese, Cheddar or Colby, lowfat 49 2.0 0.5 6.9
Salad dressing, KRAFT FREE Fat Free Italian Dressing 20 0.3 3.6 0.5
Have a good one, Z

 With  I will succeed.
HW: 280 - LW: 190 - GW - 180  
Unfilled 8/15/11 - WT:  209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z

Most Active
Recent Topics
ARH Hazard and Dr Kabir Mehta
Erica A. · 0 replies · 237 views
Dr. Ravi Alapati
cpinckard63 · 0 replies · 1471 views
Paducah, Ky
devonnec · 0 replies · 5277 views
×