What I Ate Yesterday
Got in a little cardio and weight training. Had a great day so this is what I ate. Take care all, Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,078 | 55.2 | 64.2 | 86.6 | |||
Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
Tea, herbal | 6 | 0.0 | 1.2 | 0.0 | |||
Splenda | 0 | 0.0 | 4.0 | 0.0 | |||
Celery, raw | 6 | 0.1 | 1.2 | 0.3 | |||
PeanutButter&Honey/2tbsp | 90 | 7.0 | 5.0 | 3.0 | |||
Crackers, saltines, unsalted tops (includes oyster, soda, so... | 78 | 2.1 | 12.9 | 1.7 | |||
Cheese/ColbyJack/1slice | 55 | 4.5 | 0.0 | 3.5 | |||
Cheese/Swiss/1slice | 50 | 4.0 | 0.0 | 4.0 | |||
Cheese/JalapenoJack/1slice | 55 | 4.5 | 0.0 | 3.0 | |||
Cheese/SalsaCheddar/1slice | 55 | 4.5 | 0.0 | 3.5 | |||
Braunschweiger | 180 | 14.0 | 3.0 | 9.0 | |||
CottageCheese/LowFatSmallCurd | 80 | 1.5 | 5.0 | 13.0 | |||
Salsa/Fre****bsp | 5 | 0.0 | 1.0 | 0.0 | |||
Yogurt/LiteApricotMango | 80 | 0.0 | 12.0 | 7.0 | |||
Vegetable beef soup, home recipe | 227 | 11.0 | 16.9 | 15.7 | |||
Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
Whey Protein Drink | 110 | 2.0 | 2.0 | 23.0 | |||
PoweradeZero | 0 | 0.0 | 0.0 | 0.0 | |||
Total | 1,078 | 55.2 | 64.2 | 86.6 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z