Accountability Monday 8/24
Protein shake
Fiber ONe bar
2.5 ounces chicken breast
1/4 c fresh Salsa
south beach snack bar
1ounce cheese
1 serv wheat things
1/2 c egg beaters
whole wheat English muffin
Snack ( going to b fresh raspberries with ff Choc pudding)
Also had a Yogurt
Will be somewhere around 1100 calories../ 70 grams protein
did my 2 mile walk/run today
Fiber ONe bar
2.5 ounces chicken breast
1/4 c fresh Salsa
south beach snack bar
1ounce cheese
1 serv wheat things
1/2 c egg beaters
whole wheat English muffin
Snack ( going to b fresh raspberries with ff Choc pudding)
Also had a Yogurt
Will be somewhere around 1100 calories../ 70 grams protein
did my 2 mile walk/run today
OK I need to do this, and leave the whoopers, and the pop tarts alone.
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Simply Orange Orange Juice | 2.00 | 240 | 0g | 0mg | 0mg | 56g | 50g | 0g | 4g | x |
Lean Cusine Lasagna W/ Meat Sauce | 1.00 | 320 | 7g | 30mg | 690mg | 44g | 8g | 4g | 19g | x |
Filet Mignon | 0.25 | 82 | 3g | 34mg | 25mg | 0g | 0g | 0g | 12g | x |
Allens Cut Green Beans | 0.25 | 8 | 0g | 0mg | 80mg | 2g | 1g | 1g | 0g | x |
Potatoes , 1 Small - Baked w/skin | 1.00 | 128 | 0g | 0mg | 337mg | 29g | 2g | 0g | 3g | x |
Poptart, Brown Sugar Cinnamon | 0.75 | 315 | 11g | 0mg | 255mg | 52g | 23g | 1g | 4g | x |
Premier Nutrition Twisted Protein Bar - Chocolate | 1.00 | 190 | 6g | 5mg | 150mg | 21g | 13g | 0g | 15g | x |
Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
semi recumbent elliptical (manual) | 30.0 | -149.0 | x | |||||||
Mowing lawn: push, power | 30.0 | -454.0 | x | |||||||
Circuit Training - general, minimal rest | 15.0 | -245.0 | x | |||||||
Add your physical activity/exercise for August 24th, 2009! | ||||||||||
Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||
Click totals for charts! | Totals: | 435 | 27g | 69mg | 1,537mg | 203g | 97g | 6g | 57g |
(deactivated member)
on 8/27/09 7:59 am - LOUISVILLE, KY
on 8/27/09 7:59 am - LOUISVILLE, KY
Hey Vicki, this question is for you. I applied for insurance and got denied through anthem. They did say I can apply with Ky. Access and they do cover wls but you have to jump through alot of hoops with them. But I do currently have ins. with my husband,and they unless I dont have group covereage they cant cover me for ins. Any thoughts on that. But it also depends on my comorbidities if u have stay on the plan a year before they cover u.
DS on 11/14/12
McDonald's Sweet Tea - Large | 1.00 | 230 | 0g | 0mg | 15mg | 59g | 59g | 0g | 0g | x |
McDonald's Chicken Selects Premium Breast Strips | 1.00 | 380 | 20g | 55mg | 930mg | 28g | 0g | 0g | 23g | x |
Quiznos Bread Bowl W/o Soup | 0.35 | 175 | 4g | 0mg | 151mg | 30g | 2g | 1g | 7g | x |
Quiznos Brocolli Cheese Soup | 0.50 | 70 | 5g | 13mg | 290mg | 4g | 2g | 1g | 3g | x |
Jello Ff/sf Instant Chocolate Fudge Pudding | 1.00 | 75 | 0g | 0mg | 375mg | 14g | 6g | 0g | 5g | x |
Hamburger Steak | 1.00 | 160 | 8g | 70mg | 85mg | 0g | 0g | 0g | 22g | x |
Souper Salad Whipped Topping | 0.50 | 25 | 2g | 0mg | 0mg | 2g | 2g | 0g | 0g |
![](http://rds.yahoo.com/_ylt=A9G_bI8ryZNKzS4AZNijzbkF/SIG=123a148tl/EXP=1251285675/**http%3A//www.cartoonstock.com/lowres/sea0139l.jpg)