Accountability: Monday, June 29th
Afternoon All, Yeah I'm late but have not forgotten to be accountable. Okay so you may have gotten off to a slow start this morning, change it this afternoon. Okay you went carb crazy at lunch, you can still recoup dinner. Just saying down let all your good work slide through your tool. Here's my list, where's yours?
Oh, ran out of time this morning and didn't exercise but I am getting 30 minutes this afternoon. Wishing you all a good day. Z
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 936 | 48.0 | 60.3 | 69.0 | |||
Milk, 2% fat | 122 | 4.8 | 11.4 | 8.1 | |||
Whey Protein Drink | 110 | 2.0 | 2.0 | 23.0 | |||
Banana, raw | 53 | 0.2 | 13.5 | 0.6 | |||
OSCAR MAYER, Braunschweiger Liver Sausage (saren tube) | 191 | 17.1 | 1.3 | 8.0 | |||
Cheese, Provolone | 100 | 7.5 | 0.6 | 7.3 | |||
Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
Crackers, saltine | 51 | 1.4 | 8.5 | 1.1 | |||
PinkSalmon/ChickenofSea | 90 | 3.0 | 0.0 | 15.0 | |||
PntbutrCheeseCrackers | 220 | 12.0 | 23.0 | 6.0 | |||
Total | 936 | 48.0 | 60.3 | 69.0 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
DS on 11/14/12
So far I have only done my am yogurt! Will update later.....still recouping from a cold so I will either stick with soups or be extremely hungry and go for a chef salad!