Accountability: Tuesday, June 16th
I could have done better but I'm determined to be truthful and improve daily. Any newbies reading my food intake remember that everyone beats to their own drummer. Follow your doctor's orders.
Food Name | Amount | Unit | Cals | Fat (g) | Carbs (g) | Prot (g) | Delete |
Total | 1,881 | 102.6 | 150.5 | 97.3 | |||
Whey Protein Drink | 110 | 2.0 | 2.0 | 23.0 | |||
Peanut butter | 94 | 8.1 | 3.1 | 4.0 | |||
Crackers/FireRoastedTomatoe & Olive Oil | 120 | 4.0 | 20.0 | 3.0 | |||
Cheese, Cheddar or American type | 258 | 20.4 | 3.7 | 15.1 | |||
Turkey, light or dark meat, battered, fried, skin eaten | 191 | 12.2 | 10.6 | 9.5 | |||
PlantersGranolaBar | 220 | 13.0 | 22.0 | 7.0 | |||
ARCHWAY Home Style Cookies, Reduced Fat Ginger Snaps | 136 | 3.6 | 24.4 | 1.5 | |||
White potato, chips | 306 | 21.0 | 27.9 | 3.7 | |||
Water, tap | 0 | 0.0 | 0.0 | 0.0 | |||
Coffee | 10 | 0.2 | 0.4 | 1.1 | |||
Milk, 2% fat | 244 | 9.6 | 22.8 | 16.1 | |||
Sugar substitute, low-calorie, powdered | 14 | 0.0 | 3.6 | 0.1 | |||
Creamer | 70 | 3.0 | 10.0 | 0.0 | |||
Chicken, thigh, roasted, broiled, or baked, skin not eaten | 108 | 5.6 | 0.0 | 13.4 | |||
Total | 1,881 | 102.6 | 150.5 | 97.3 |
With I will succeed.
HW: 280 - LW: 190 - GW - 180
Unfilled 8/15/11 - WT: 209
1st Fill 11/29/11 - WT: 215.5 - 3cc
2/20/12 - New Goal - Get n Onederland
2nd Fill 4/26/12 - WT: 224.0 - 3cc
Z
Breakfast-nothing
lunch - half a hamburger with onion, tomatoe and lettuce and some mayo.
dinner- 1/4 cup of spagetti and meat sauce
I have been drinking all day I have gone through 1 gallon of tropical punch with splenda and I had a bottle of grape propel at work today
I am still having tight band issues so I eat like a kid, eat a few bites, go play, come back eat a few bites and go play.... otherwise I get stuck.... but I get fluids down so Dr. says I am not too tight just having to learn the new learning curve with 7.5 cc now in my band
lunch - half a hamburger with onion, tomatoe and lettuce and some mayo.
dinner- 1/4 cup of spagetti and meat sauce
I have been drinking all day I have gone through 1 gallon of tropical punch with splenda and I had a bottle of grape propel at work today
I am still having tight band issues so I eat like a kid, eat a few bites, go play, come back eat a few bites and go play.... otherwise I get stuck.... but I get fluids down so Dr. says I am not too tight just having to learn the new learning curve with 7.5 cc now in my band